NYC 9/11 Public Portal Document
Leak Survey Status Report 11/01/01 4:01 PM
Page 10 Of 47
Period Date Range: 07/01/2001 - 09/30/2001
Period Totals Cumulative Totals
07/01/2001 - 09/30/2001 01/01/2000 - 09/30/2001
6. Status of Surveys
Installed Left Installed Left
6a. Devices Installed/left
Water Treatment Area - RED HOOK
Earth Hand SH 0 0 4 2
Earth SH 0 0 10 8
Frugal Flapper 0 0 0 0
Kitchen Aerator 0 0 31 8
Spa SH 0 0 0 '3
Toilet Bag 0 0 3 0
Vandal Aerator 0 0 0 0
Water Treatment Area ■ RED HOOK & OWLS HEAD
Aerating SH 0 0 0 0
Bath Aerator 0 0 0 0
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 0 0
Earth Hand SH 0 0 0 0
Earth SH 0 0 0 0
Frugal Flapper 0 0 0 0
Kitchen Aerator 0 0 2 0
Spa SH 0 0 0 0
Toilet Bag 0 0 0 0
Vandal Aerator 0 0 0 0
Water Treatment Area - ROCKAWAY
Aerating SH 0 0 0 0
Bath Aerator 0 0 2 0
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 1 0
Earth Hand SH 0 0 0 0
Earth SH 0 0 2 0
Frugal Flapper 0 0 0 0
Kitchen Aerator 0 0 5 0
Spa SH 0 0 1 0
Toilet Bag 0 0 0 0
Vandal Aerator 0 0 0 0
Water Treatment Area - WARDS ISLAND
Aerating SH 0 0 3 0
Bath Aerator 0 0 31 0
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 22 0
Earth Hand SH 0 0 4 3
Earth SH 0 0 48 2
Frugal Flapper 0 0 0 0
Report ID; WR_LEAK_SURVEY
NYC-WTC_000144289
OCR can misread numbers and units. Confirm readings against the page image before using them.