NYC 9/11 Public Portal Document
Leak Survey Status Report 11/01/01 4:01 PM
Page 9 of 47
Period Date Range: 07/01/2001 - 09/30/2001
Period Totals Cumulative Totals
07/01/2001 -09/30/2001 01/01/2000-09/30/2001
6. Status of Surveys
Installed Left Installed Left
6a. Devices installed/left
Water Treatment Area - OAKWOOD BEACH
Bath Aerator 0 0 5 2
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 3 0
Earth Hand SH 0 0 0 0
Earth SH 0 0 9 '0
Frugal Flapper 0 0 0 0
Kitchen Aerator 0 0 8 0
Spa SH 0 0 0 0
Toilet Bag 0 0 3 2
Vandal Aerator 0 0 0 0
Water Treatment Area - OWLS HEAD
Aerating SH 0 0 3 0
Bath Aerator 0 0 28 3
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 4 4
Earth Hand SH 0 0 9 1
Earth SH 0 0 26 12
Frugal Flapper 0 0 0 0
Kitchen Aerator 0 0 75 11
Spa SH 0 0 2 1
Toilet Bag 0 0 14 18
Vandal Aerator 0 0 0 0
Water Treatment Area - PORT RICHMOND
Aerating SH 0 0 0 1
Bath Aerator 0 0 1 0
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 0 0
Earth Hand SH 0 0 0 2
Earth SH 0 0 2 1
Frugal Flapper 0 0 0 0
Kitchen Aerator 0 0 8 4
Spa SH 0 0 0 2
Toilet Bag 0 0 3 0
Vandal Aerator 0 0 0 0
Water Treatment Area - RED HOOK
Aerating SH 0 0 0 2
Bath Aerator 0 0 14 11
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 7 7
Report ID: WR_LEAK_SURVEY
NYC-WTC_000144288
OCR can misread numbers and units. Confirm readings against the page image before using them.