NYC 9/11 Public Portal Document
Leak Survey Status Report 11/01/01 4:01 PM
Page 12 of 47
Period Date Range: 07/01/2001 - 09/30/2001
Period Totals Cumulative Totals
07/01/2001 - 09/30/2001 01/01/2000 - 09/30/2001
6. Status of Surveys
Installed Left Installed Left
6a. Devices installed/left
Waterboard - High Bill Complaint
Vandal Aerator 0 0 0 0
Waterboard - Leak/Waste Management
Aerating SH 0 0 3 0
Bath Aerator 0 0 113 24
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 32 9
Earth Hand SH 1 0 27 18
Earth SH 1 0 92 25
Frugal Flapper 0 0 0 0
Kitchen Aerator 0 0 226 67
Spa SH 0 0 4 1
Toilet Bag 0 0 26 46
Vandal Aerator 0 0 1 0
Waterboard - Retroactive Transition Program
Aerating SH 0 0 0 0
Bath Aerator 2 0 3 0
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 1 0
Earth Hand SH 0 0 0 0
Earth SH 3 0 7 0
Frugal Flapper 0 0 0 0
Kitchen Aerator 0 0 2 0
Spa SH 0 0 0 0
Toilet Bag 0 0 0 0
Vandal Aerator 0 0 0 0
Number Size Number Size
6b. Leak summary (gallons per day)
City Wide
Water heater 1 1 6 41
Senzice line 0 0 1 1
Washer 0 0 1 21
Dishwasher 0 0 0 0
Hosebib 0 0 3 204
Heating system 2 205 37 2595
Baseboard/Radiator 6 153 19 394
Exposed pipe 2 240 63 5204
Kitchen faucet 0 0 0 0
Bathroom faucet 0 0 0 0
Shower 0 0 0 0
Toilet flapper 421 243390 2066 1087860
Report ID: WR_LEAK_SURVEY
NYC-WTC_000144291
OCR can misread numbers and units. Confirm readings against the page image before using them.