NYC 9/11 Public Portal Document
10/23/2002 PASC - Certificate of Analysis Page 2 of 5
R0209095I R0209095I R0209095I R0209095I R0209095I
Client ID: 03A 04A 05A 06A 07A
• Lab No.: 060269 02 060270 02 060271 02 060272 02 060273 02
Date Sampled: 12-Sep-2002 12-Sep-2002 12-Scp-2002 12-Sep-2002 12-Sep-2002
Component MDL Units
Total Tetrachlorodibenzol'urans pg 27 <1.9 <2.0 5.8 <1.7
Total Pentachlorodibenzofurans <8.8 <1.9 <3.4 <1.5 <1.6
Total Hexachlorodibenzofurans 21 <1.5 <1.2 2.5 <1. 1
Total Heptachlorodibenzofurans 57 <1.9 <1.8 II <2.1
Octachlorodibenzofuran 53 <2.7 <2.2 9.6 4.2
Total Tetrachlorodibenzo-p-dioxins 56 <3.7 <3.4 20 <1.3
Total Pentachlorodibenzo-p-dioxins 5.1 <3.4 <5.8 <3.4 <2.9
Total Hexachlorodibenzo-p-dioxins 2.9 <8.0 <I I 1.7 <3.7
Total Heptachlorodibenzo-p-dioxins 62 <3.3 7.0 9.8 <2.0
Octachlorodibenzo-p-dioxin 320 16 13 68 8.6
Internal Recoveries %
2,3,7,8-T4CDF-13C 12 68 65 81 72 75
2,3,7,8-T4CDD-13C12 76 73 85 85 92
1.2.3.7,8-P5CDF-I3C12 76 60 86 67 83
1,2,3.7,8-P5CDD-I3C12 93 F7 96 76 91
1,2.3.4.7,8-H6CDF-13C12 79 79 96 86 96
1.2.3.6.7,8-H6CDD-13C12 80 77 94 90 95
1,2,3,4,6,7,8-H7CDF-I3C12 78 85 97 92 97
1.2,3,4,6,7,8-H7CDD-I3C12 79 82 91 93 97
OCDD- 13C 12 91 100 115 104 112
2,3,7,8-CI4-Dibenzofuran (DB5) pg II <1.9 <2.0 4.0 <1.7
• 2.3,7,8-CI4-Dibenzo-p-dioxin „ <3.7 <2.7 <2.5 <1.3 <1.3
1,2,3.7,8-CI5-Dibenzofuran <6.5 <1.8 <3.2 <1.5 <1.5
2.3.4.7.8-C15-Dibenzofuran <7.1 <1.9 <3.5 <1.6 <1.6
I,2,3.7,8-C15-Dibenzo-p-dioxin <4.2 <3.4 <3.0 <2.8 <2.9
1,2,3.4,7,8-C16-Dibenzofuran 5.2 <1.3 <1.1 <0.92 <0.97
1,2,3,6,7,8-CI6-Dibenzofuran 3.0 <1.4 <1.1 <0.94 <0.99
2,3,4,6,7,8-C16-Dibenzofuran <2.7 <1.6 <1.3 <1.1 <1.2
1,2,3,7,8,9-CI6-Dibenzofuran " <3.3 <2.0 <1.6 <1.4 <1.4
1,2,3,4,7,8-C16-Dibenzo-p-dioxin <2.6 <3.2 <3.3 <1.2 <1.6
1,2,3,6,7,8-CI6-Dibenzo-p-dioxin <2.6 <3.1 <3.3 <1.2 <1.6
1,2.3,7,8,9-CI6-Dibenzo-p-dioxin <2.5 <3.1 <3.2 <1.2 <1.6
1.2.3.4,6,7.8-C17-Dibenzofuran 33 <1.6 <1.5 5.0 <3.2
1.2.3,4.7.8.9-CI7-Dibenzofuran <2.8 <2.3 <2.2 <2.2 <4.5
1.2.3.4.6.7.8-CI7-Dibenzo-p-dioxin 35 <3.3 4.7 9.8 <2.7
1,2,3,4,6.7,8.9-C18-Dibenzofuran 53 <2.7 <2.2 9.6 4.2
1,2,3,4,6,7,8,9-C18-Dibenzo-p-dioxin 320 16 13 68 8.6
2,3,7.8-TCDF (DB225) pg <6.5 - - <5.7 <3.1
Internal Recoveries %
2,3,7,8-TCDF-I3C12 81 - - 96 92
TEQ based on Nato Factors pg 3.0 0.02 0.06 0.63 0.01
•
Client:Philip Analytical Services Inc Project:Misc.
NYC-WTC 000130112
OCR can misread numbers and units. Confirm readings against the page image before using them.