NYC 9/11 Public Portal Document
10/23/2002 PASC - Certificate ofAnalysis Page 3 of 5
R02090951 R02090951 R02090951 R02090951 R02090951
Client ID: 08A 09A I OA II A 12A
Lab No.: 060274 02 060275 02 060276 02 060277 02 060278 02
Date Sampled: I2-Sep-2002 12-Sep-2002 12-Sep-2002 I2-Sep-2002 I2-Sep-2002
Component MDL Units
Total Tetrachlorodibenzofurans pg <1.7 4.8 970 180 170
Total Pentachlorodibenzofurans <1.7 <9.5 450 110 78
Total Hexachlorodibenzofurans 1.8 <4.1 250 45 45
Total Heptachlorodibenzofurans <3.8 <6.3 35 II II
Octachlorodibenzofuran <2.5 <5.3 58 12 16
Total Tetachlorodibenzo-p-dioxins <2.0 10 1700 230 170
Total Pentachlorodibenzo-p-dioxins <2.6 <5.9 290 130 56
Total Hexachlorodibenzo-p-dioxins 1.9 <16 260 14 17
Total Heptachlorodibenzo-p-dioxins 4.2 7.7 190 90 80
Octachlorodibenzo-p-dioxin 12 46 730 350 320
Internal Recoveries 0/0
2.3,7,8-T4CDF-I3C12 71 81 93 87 92
2,3,7.8-T4CDD-13Cl2 83 76 80 80 85
1,2,3,7,8-P5CDF-13C12 70 74 88 82 84
1,2,3,7,8-P5CDD-I3C12 79 79 95 88 87
1,2,3,4,7,8-H6CDF-I3C12 90 79 95 90 85
1,2.3.6,7.8-H6CDD-I3C12 94 82 93 93 88
1,2,3.4,6,7,8-H7CDF-13C12 92 77 85 86 80
1,2,3,4,6,7,8-H7CDD-13012 97 78 88 91 85
OCDD-I3Cl2 114 68 79 86 77
2,3,7.8-014-Dibenzofuran (DBS) pg <1.7 <4.8 140 28 21
2.3,7,8-CI4-Dibenzo-p-dioxin <2.0 <5.9 <10 <3.4 <3.3
• 1,2,3,7,8-CIS-Dibenzofuran
2,3,4,7,8-CI5-Dibenzofuran
1,2,3,7,8-CI5-Dibenzo-p-dioxin
<1.6
<1.8
<2.6
<9.2
<9.8
<5.9
<12
31
<4.6
<2.2
13
<3.5
<6.1
8.0
<3.9
1,2,3,4,7,8-C16-Dibenzofuran 1.6 <4.1 50 15 II
1.2,3.6,7,8-C16-Dibenzofuran <0.86 <3.4 19 <7.0 <5.3
2.3.4.6.7.8-CI6-Dibenzofuran <1.0 <4.4 22 <7.2 7.8
1,2.3,7,8,9-C16-Dibenzofuran <1.2 <4.8 <8.0 <3.7 <4.3
1,2.3,4,7,8-CI6-Dibenzo-p-dioxin <1.4 <20 <3.5 <4.0 <6.2
1.2.3,6.7,8-C16-Dibenzo-p-dioxin <1.4 <14 9.7 4.4 <4.4
1,2.3.7,8,9-C16-Dibenzo-p-dioxin " <1.3 <15 10 <5.3 <4.8
1,2.3.4,6.7.8-CI7-Dibenzofuran <3.3 <5.5 <68 <24 <23
1,2,3,4,7,8,9-C17-Dibenzofuran <4.6 <7.4 19 <8.5 <5.2
1,2,3.4,6.7,8-C17-Dibenzo-p-dioxin 4.2 7.7 100 47 40
1,2.3.4.6,7.8.9-C18-Dibenzofuran <2.5 <5.3 58 12 16
1.2.3,4.6.7,8.9-CI8-Dibenzo-p-dioxin 12 46 730 350 320
2,3,7.8-TCDF (DB225) pg <3.7 <4.8 37 <9.8 <6.7
Internal Recoveries
2,3.7,8-TCDF-I3Cl2 92 81 87 86 93
TEQ based on Nato Factors pg 0.21 0.12 42.1 11.9 8.7
•
Client:Philip Analytical Services Inc Project:Misc.
NYC-WTC 000130113
OCR can misread numbers and units. Confirm readings against the page image before using them.