NYC 9/11 Public Portal Document
10/23/2002 PASC - Certificate ofAnalysis Page I of 5
Method Blank Blank R0209095I R0209095I
Client ID: Blank 10/04 Spike# I Spike# I OI A 02A
Lab No.: 060266 02 060266 02 %Recoveries 060267 02 060268 02
Date Sampled: 12-Sep-2002 12-Sep-2002 12-Sep-2002 12-Sep-2002
Component MDL Units
Total Tetrachlorodibenzofurans pg <3.9 1100 - <2.0 130
Total Pentachlorodibenzofurans 17 6400 - <2.2 55
Total Hexachlorodibenzofurans 52 10000 - <1.6 45
Total Heptachlorodibenzofurans 42 5100 - <2.1 46
Octachlorodibenzofuran 67 4400 - 3.5 33
Total Teirachlorodibenzo-p-dioxins 4.3 1 100 4.3 110
Total Pentachlorodibenzo-p-dioxins 12 2700 - <2.9 16
Total Hexachlorodibenzo-p-dioxins 35 7900 - <8.9 <35
Total Heptachlorodibenzo-p-dioxins 26 2600 - 3.9 88
Octachlorodibenzo-p-dioxin 65 4900 - 16 390
Internal Recoveries 0/0
2,3,7,8-T4CDF-13C12 65 70 70 82 72
2,3.7,844C1313-1302 74 84 84 79 75
1,2.3,7.8-P5CDF-13C12 43 70 70 88 61
1.2.3,7.8-P5CDD-13C12 48 76 76 105 67
1.2,3,4,7,8-H6CDF-I3C12 72 85 85 86 73
1.2.3,6.7.8-H6CDD-13C12 74 88 88 91 76
1,2,3,4,6,7,8-H7CDF-13C12 82 86 86 83 71
1,2,3.4,6,7,8-H7CDD-13C12 75 89 89 81 68
OCDD-13C12 84 108 108 94 75
2,3.7,8-CI4-Dibenzofuran (DBS) pg <3.9 1100 105 <2.0 20
2,3.7,8-CI4-Dibenzo-p-dioxin 4.3 1100 109 <2.6 <2.5
• I.2,3.7,8-C15-Dibenzofuran
2.3,4,7,8-C15-Dibenzofuran
1,2.3.7.8-CI5-Dibenzo-p-dioxin
<9.6
17
12
2900
3500
2700
114
139
110
<2.1
<2.3
<2.9
4.0
<5.0
<3.6
1.2,3.4.7.8-C16-Dibenzofuran II 2400 97 <1.4 8.2
1.2.3.6.7.8-CI6-Dibenzofuran 14 2600 102 <1.4 4.5
2,3,4,6,7,8-C16-Dibenzofuran <14 2500 100 <1.7 10
1.2.3.7,8,9-CI6-Dibenzofuran 29 2500 98 <2.0 <2.5
1,2.3.4.7.8-CI6-Dibenzo-p-dioxin <9.1 2700 108 <4.6 <2.4
1,2,3,6,7,8-CI6-Dibenzo-p-dioxin 14 2600 105 <4.5 <3.4
1.2.3.7,8.9-C16-Dibenzo-p-dioxin 22 2600 102 <4.4 <2.3
1,2.3.4.6.7.8-C17-Dibenzofuran 18 2600 104 <1.8 21
1,2,3.4,7,8.9-CI7-Dibenzofuran 25 2400 97 <2.5 <3.1
1,2,3,4,6,7.8-CI7-Dibenzo-p-dioxin 26 2600 103 3.9 48
1.2.3.4.6.7,8.9-C18-Dibenzofuran 67 4400 87 3.5 33
1.2.3.4.6.7.8.9-CI8-Dibenzo-p-dioxin 65 4900 99 16 390
2,3,7,8-TCDF (DB225) pg - - 13
Internal Recoveries %
2,3.7.8-TCDF-13C12 - - - 88
TEQ based on Nato Factors pg 28.9 0.06 5.6
•
Client:Philip Analytical Services Inc Project:Misc.
NYC-WTC 000130111
OCR can misread numbers and units. Confirm readings against the page image before using them.