NYC 9/11 Public Portal Document
PSC Analytical Services
Laboratory Method Blanks
Component RDL Units BLANK
Batch Code: 1016JM01 TEF # of Isomers MR
2,3,7,8-CI4DBF 0.11 pg 1.1 0.11 100%
• 2,3,7,8-C14DBD
1,2,3,7,8-CI5DBF
2,3,4,7,8-CI5DBF
0.22
0.36
0.40
0.53
<0.36
<0.40
0.53
<0.018
<0.20
118%
109%
92%
1,2,3,7,8-CISDBD 0.31 <0.31 <0.15 92%
1,2,3,4,7,8-CI6DBF 0.45 0.58 0.058 90%
1,2,3,6,7,8-C16DBF 0.47 <0.47 <0.047 97%
2,3,4,6,7,8-CI6DBF 0.50 1.0 0.10 162%
1,2,3,7,8,9-C16DBF 0.76 <0.76 <0.076 162%
1,2,3,4,7,8-CI6DBD 0.30 <0.30 <0.030 84%
1,2,3,6,7,8-C16D8D 0.28 <0.28 <0.028 92%
1,2,3,7,8,9-C16DBD 1.0 <1.0 <0.10 104%
1,2,3,4,6,7,8-CI7DBF 2.5 <2.5 <0.025 101%
1,2,3,4,7,8,9-CI7DBF 2.8 <2.8 <0.028 179%
1,2,3,4,6,7,8-CI7DBD 1.6 <1.6 <0.016 97%
1,2,3,4,6,7,8,9-CI8DBF 0.26 4.6 0.0046 75%
1,2,3,4,6,7,8,9-CI8DBD 0.27 9.5 0.0095 95%
FET pg 0.825
FET MAX <1.5
ET4CDF 0.11 pg 2.2 5 100%
EPSCDF 0.18 <0.18 0 101%
EH6CDF 0.38 1.6 2 128%
EH7CDF 1.7 0.26 1 140%
OCDF 0.26 4.6 1 75%
ET4CDD 0.14 0.53 1 118%
•
EPSCDD 0.45 <0.45 0 92%
EH6CDD 0.30 <0.30 0 93%
EH7CDD 0.47 <0.47 1 97%
OCDD 0.27 9.5 1 95%
Surrogate Recoveries
2,3,7,8-T4CDF-13C12 101
2,3,7,8-T4CDD-13C12 82
1,2,3,7,8-P5CDF-13C12 86
1,2,3,7,8-P5CDD-13C12 75
1,2,3,6,7,8-H6CDF-13C12 47
1,2,3,6,7,8-H6CDD-13C12 72
1,2,3,4,6,7,8-H7CDF-13C12 36
1,2.3,4,6,7,8-H7CDD-13C12 82
OCDD-13C12 75
•
Certificate No.2JO573 file # =039046ot.xls
nh Page 1of 3 Revision No. 1
NYC-WTC 000130215
OCR can misread numbers and units. Confirm readings against the page image before using them.