NYC 9/11 Public Portal Document
PSC Analytical Services
Laboratory Method Blanks
Component RDL Units BLANK
Batch Code: 1021NZ01 TEF # of Isomers MR
2,3,7,8-C14DBF 0.85 pg <0.85 <0.085 90%
2,3,7,8-CI4DBD 0.89 <0.89 <0.89 98%
1,2,3,7,8-CI5DBF 0.98 <0.98 <0.049 100%
2,3,4,7,8-CI5DBF 0.94 <0.94 <0.47 92%
1,2,3,7,8-CI5DBD 0.81 <0.81 <0.40 81%
1,2,3,4,7,8-C160BF 0.75 <0.75 <0.075 87%
1,2,3,6,7,8-CI6DBF 0.75 <0.75 <0.075 89%
2,3,4,6,7,8-CI6DBF 0.85 <0.85 <0.085 77%
1,2,3,7,8,9-Cl6DBF 0.94 <0.94 <0.094 73%
1,2,3,4,7,8-CI6DBD 1.3 <1.3 <0.13 84%
1,2,3,6,7,8-CI6DBD 1.3 <1.3 <0.13 80%
1,2,3,7,8,9-CI6DBD 1.2 <1.2 <0.12 82%
1,2,3,4,6,7,8-Cl7DBF 2.4 <2.4 <0.024 96%
1,2,3,4,7,8,9-C17DBF 2.8 <2.8 <0.028 89%
1,2,3,4,6,7,8-C17DBD 2.3 <2.3 <0.023 92%
1,2,3,4,6,7,8,9-C18DBF 1.2 1.6 0.0016 76%
1,2,3,4,6,7,8,9-CI8DBD 3.4 5.5 0.0055 89%
FET pg 0.007
FET MAX <2.7
ZT4CDF 0.40 pg <0.40 0 90%
EP5CDF 0.98 <0.98 0 96%
ZH6CDF 0.75 <0.75 0 82%
ZH7CDF 2.7 <2.7 0 93%
OCDF 1.2 1.6 1 76%
ET4CDD 0.89 <0.89 0 98%
EP5CDD 0.81 <0.81 0 81%
EH6CDD 1.3 <1.3 0 82%
EH7CDD 2.3 <2.3 0 92%
OCDD 3.4 5.5 1 89%
Surrogate Recoveries %
2,3,7,8-T4CDF-13C12 67
2,3,7,8-T4CDD-13C12 65
1,2,3,7,8-P5CDF-13C12 45
1,2,3,7,8-P5CDD-13C12 44
1,2,3,6,7,8-H6CDF-13C12 68
1,2,3,6,7,8-H6CDD-13C12 77
1,2,3,4,6,7,8-H7CDF-13C12 51
1,2,3,4,6,7,8-H7CDD-13C12 65
OCDD-13C12 131
•
Certificate No:2J0573 file # =039046ot.xls
nh Page 2 of 3 Revision No. 1
NYC-WTC 000130216
OCR can misread numbers and units. Confirm readings against the page image before using them.