NYC 9/11 Public Portal Document
PSC Analytical Services
Laboratory Method Blanks
Component RDL Units BLANK
Batch Code: 1016JM01 TEF # of Isomers MR
2,3,7,8-Cl4DBF 0.11 pg 1.1 0.11 100%
2,3,7,8-CI4DBD 0.22 " 0.53 0.53 118%
1,2,3,7,8-C15DBF 0.36 <0.36 <0.018 109%
2,3,4,7,8-Cl5DBF 0.40 <0.40 <0.20 92%
1,2,3,7,8-C15DBD 0.31 <0.31 <0.15 92%
1,2,3,4,7,8-CI6DBF 0.45 0.58 0.058 90%
1,2,3,6,7,8-CI6DBF 0.47 <0.47 <0.047 97%
2,3,4,6,7,8-CI6DBF 0.50 1.0 <0.10 162%
1,2,3,7,8,9-C16DBF 0.76 <0.76 <0.076 162%
1,2,3,4,7,8-CI6DBD 0.30 <0.30 <0.030 84%
1,2,3,6,7,8-CI6DBD 0.28 <0.28 <0.028 92%
1,2,3,7,8,9-C16DBD 1.0 <1.0 <0.10 104%
1,2,3,4,6,7,8-Cl7DBF 2.5 <2.5 <0.025 101%
1,2,3,4,7,8,9-C17DBF 2.8 <2.8 <0.028 179%
1,2,3,4,6,7,8-C17DBD 1.6 <1.6 <0.016 97%
1,2,3,4,6,7,8,9-C180BF 0.26 4.6 0.0046 75%
1,2,3,4,6,7,8,9-Cl8DBD 0.27 9.5 0.0095 95%
FET 0.82
FET MAX <1.5
ET4CDF 0.11 pg 2.2 5 100%
ZP5CDF 0.18 <0.18 0 101%
EH6CDF 0.38 1.6 2 128%
EH7CDF 1.7 0.26 1 140%
OCDF 0.26 4.6 1 75%
ET4CDD 0.14 0.53 1 118%
EP5CDD 0.45 <0.45 0 92%
ZH6CDD 0.30 " <0.30 0 93%
EH7CDD 0.47 <0.47 1 97%
OCDD 0.27 2.4 1 95%
Surrogate Recoveries
2,3,7,8-T4CDF-13C12 101
2,3,7,8-T4CDD-13C12 82
1,2,3,7,8-P5CDF-13C12 86
1,2,3,7,8-P5CDD-13C12 75
1,2,3,6,7,8-H6CDF-13C12 47
1,2,3,6,7,8-H6CDD-13012 72
1,2,3,4,6,7,8-H7CDF-13C12 36
1,2,3,4,6,7,8-H7CDD-13C12 82
OCDD-13C12 75
Certificate No:2J0573 file # =R02100400 prelim report
nh Page 1of 2 Revision No. 0
NYC-WTC 000096732
OCR can misread numbers and units. Confirm readings against the page image before using them.