NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File C:\HPCHEM\l\DATA\02MAY24\12532S.D Vial 2
Acq On 24 May 2002 3:57 pm Operator 201-wb
Sample spk 20; spk Inst GC/MS Ins
Mise Multiplr 1.00
MS Integration Params: GAS6.P
Quant Time; Jun 3 11:24 2002 Quant Results File; HP051702.RES
Quant Method C:\HPCHEM\1\METHODS\HP051702.M (RTE Integrator)
Title VOCs BY EPA METHOD 524
Last Update Mon Jun 03 11:24:39 2002
Response via Initial Calibration
DataAcq Meth HP051702
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-DIFLUOROBENZENE 15.12 114 1774137 5.00 ug/L 0.09
24) CHLOROBENZENE-D5 21.78 117 1667920 5.00 ug/L 0.07
52) 1,4-DICHLOROBENZENE-D4 26.97 152 842051 5.00 ug/L 0.09
System Monitoring Compounds
2) 1,2-DICHLOROETHANE-D4 14.35 65 812167 4.69 ug/L 0.09
Spiked Amount 5.000 Recovery = 93.80%
3) 4-BROMOFLUOROBENZENE 24.36, 174 660281 5.28 ug/L 0.07
Spiked Amount 5.000 Recovery = 105.60%
25) TOLUENE-D8 18.47 98 2252021 4.94 ug/L 0.07
Spiked Amount 5.000 Recovery = 98.80%
Target Compounds Qvalue
4) DICHLORODIFLUOROMETHANE 4.86 85 920203 13.92 ug/L 97
5) CHLOROMETHANE 5.37 50 2002636 18.85 ug/L 100
6) VINYL CHLORIDE 5.59 62 715899 13.72 ug/L 100
7) BROMOMETHANE 6.58 94 584904 17.54 ug/L 99
8) CHLOROETHANE 6.73 64 1133249 21.37 ug/L 98
9) TRICHLOROFLUOROMETHANE 7.28 101 1742462 17.55 ug/L 98
12) ACETONE 8.26 43 737347 46.93 ug/L 100
13) 1,1-DICHLOROETHENE 8.62 61 2151594 16.87 ug/L 99
14) METHYLENE CHLORIDE 9.62 49 2333782 20.07 ug/L 97
15) METHYL TERT BUTYL ETHER 9.91 73 1666579 18.49 ug/L 97
16) TRANS-1,2-DICHLOROETHENE 10.28 61 2673766 20.68 ug/L 93
17) 1,1-DICHLOROETHANE 11.17 63 2944136 21.03 ug/L 99
18) 2-BUTANONE (MEK) 12.00 43 1022151 86.63 ug/L 95
19) 2,2-DICHLOROPROPANE 12.40 77 2280851 20.08 ug/L 99
20) CIS-1,2-DICHLOROETHENE 12.48 96 1562079 20.56 ug/L 93
21) CHLOROFORM 12.82 83 2958238 19.75 ug/L 99
2 2) BROMOCHLOROMETHANE 13.20 49 1312216 22.27 ug/L 87
23) 1,2-DICHLOROETHANE 14.54 62 2152718 19.23 ug/L 100
26) 1,1,1-TRICHLOROETHANE 13.72 97 2276478 16.79 ug/L 99
27) 1,1-DICHLOROPROPENE 14.05 75 2414316 19.12 ug/L 99
28) CARBON TETRACHLORIDE 14.30 .117 1897120 17.00 ug/L 99
29) BENZENE 14.64 78 5661275 20.76 ug/L 99
30) TRICHLOROETHENE 15.92 95 1701183 18.72 ug/L 97
31) 1,2-DICHLOROPROPANE 16.28 63 1506180 20.47 ug/L 99
32) DIBROMOMETHANE 16.96 174 643747 18.05 ug/L 93
33) BROMODICHLOROMETHANE 16.79 83 2093561 19.56 ug/L 98
34) 2-CHLOROETHYL VINYL ETHER 17.28 63 31817 2.24 ug/L 94
35) METHYL ISO-BUTYL KETONE 17.35 58 846685 91.84 ug/L 97
36) CIS-1,3-DICHLOROPROPENE 17.89 75 2080777 20.08 ug/L 99
37) TOLUENE 18.64 91 5891528 21.17 ug/L 97
38) TRANS-1,3-DICHLOROPROPENE 18.92 75 1602624 19.01 ug/L 98
39) 1,1,2-TRICHLOROETHANE 19.31 97 822495 19.19 ug/L 99
4 0) TETRACHLOROETHENE 20.09 166 1609258 19.62 ug/L 97
41) 1,3-DICHLOROPROPANE 19.84 76 1671064 20.07 ug/L 96
42) DIBROMOCHLOROMETHANE 20.53 129 1045608 20.16 ug/L 96
43) 1,2-DIBROMOETHANE 20.99 107 805408 18.04 ug/L 97
44) CHLOROBENZENE 21.86 112 3377421 20.03 ug/L 96
45) 1,1,1,2-TETRACHLOROETHANE 21.91 131 1151340 17.68 ug/L 95
46) 2-HEXANONE 19.21 '43 1611180 91.31 ug/L 98
47) ETHYLBENZENE 21.91 91 6769913 20.65 ug/L 99
48) P & M-XYLENE 22.07 106 4388894 41.71 ug/L 97
(it) = qualifier out of range (m) = manual integration
12532S.D HP051702.M Mon Jun 03 11:25:41 2002 Page 1
NYC-WTC_000083703
OCR can misread numbers and units. Confirm readings against the page image before using them.