NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File C:\HPCHEM\l\DATA\02MAY24\0524C10C.D Vial 7
Acq On 25 May 2002 2:43 am Operator 201-wb
Sample cal 10 Inst GC/MS Ins
Mise Multiplr 1.00
MS Integration Params: GAS6.P
Quant Time: Jun 3 11:31 2002 Quant Results File: HP051702.RES
Quant Method C:\HPCHEM\1\METHODS\HP051702.M (RTE Integrator)
Title VOCs BY EPA METHOD 524
Last Update Mon Jun 03 11:27:58 2002
Response via Initial Calibration
DataAcq Meth HP051702
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-DIFLUOROBENZENE 15.12 114 1580268 5.00 ug/L 0.08
24) CHLOROBENZENE-D5 21.78 117 1534087 5.00 ug/L 0.07
52) 1,4-DICHLOROBENZENE-D4 26.95 152 756641 5.00 ug/L 0.07
System Monitoring Compounds
2) 1,2-DICHLOROETHANE-D4 14.35 65 824216 5.34 ug/L 0.08
Spiked TUnount 5.000 Recovery = 106.80%
3) 4-BROMOFLUOROBENZENE 24.36 174 614486 5.51 ug/L 0.07
Spiked Amount 5.000 Recovery = 110.20%
25) TOLUENE-D8 18.47 98 1996818 4.77 ug/L 0.07
Spiked Amount 5.000 Recovery = 95.40%
Target Compounds Qvalue
4) DICHLORODIFLUOROMETHANE 4.85 85 510005 8.59 ug/L 98
5) CHLOROMETHANE 5.37 50 1090529 11.52 ug/L 99
6) VINYL CHLORIDE 5.60 62 502264 10.52 ug/L 98
7) BROMOMETHANE 6.57 94 256303 10.19 ug/L 96
8) CHLOROETHANE 6.73 64 488126 10.33 ug/L 97
9) TRICHLOROFLUOROMETHANE 7.28 101 848168 9.59 ug/L 100
11) l,l,2-Trichloro-l,2,2-trif 8.17 101 461684 9.14 ug/L 99 •
12) ACETONE 8.26 43 501916 35.86 ug/L 98
13) 1,1-DICHLOROETHENE 8.62 61 1524803 13.42 ug/L 96
14) METHYLENE CHLORIDE 9.62 49 1437407 13.88 ug/L 95
15) METHYL TERT BUTYL ETHER 9.91 73 970386 12.09 ug/L 96
16) TRANS-1,2-DICHLOROETHENE 10.28 61 1577624 13.70 ug/L 89
17) 1,1-DICHLOROETHANE 11.17 63 1746441 14.00 ug/L 99
18) 2-BUT7\NONE (MEK) 12.00 43 599244 57.02 ug/L 92
19) 2,2-DICHLOROPROP7tNE 12.39 77 1022343 10.11 ug/L 99
20) CIS-1,2-DICHLOROETHENE 12.48 96 896025 13.24 ug/L 90
21) CHLOROFORM 12.82 83 1757658 13.17 ug/L 100
22) BROMOCHLOROMETHANE 13.20 49 797726 15.20 ug/L 84
23) 1,2-DICHLOROETHANE 14.54 62 1406127 14.10 ug/L 100
26) 1,1,1-TRICHLOROETHANE 13.72 97 1288781 10.33 ug/L 98
27) 1,1-DICHLOROPROPENE 14.05 75 1356567 11.68 ug/L 99
28) CARBON TETRACHLORIDE 14.30 117 1051884 10.25 ug/L 98
29) BENZENE 14.64 78 3205211 12.78 ug/L 100
30) TRICHLOROETHENE 15.92 95 973316 11.64 ug/L 95
31) 1,2-DICHLOROPROPANE 16.28 63 896115 13.24 ug/L 99
32) DIBROMOMETHANE 16.96 174 376479 11.48 ug/L 95
33) BROMODICHLOROMETHANE 16.79 83 1168864 11.87 ug/L 99
34) 2-CHLOROETHYL VINYL ETHER 17.28 63 231761 17.76 ug/L 99
35) METHYL ISO-BUTYL KETONE 17.35 58 479686 56.57 ug/L 86
36) CIS-1,3-DICHLOROPROPENE 17.89 75 1164225 12.22 ug/L 99
3 7) TOLUENE •18.64 91 3170266 12.38 ug/L 97
38) TRANS-1,3-DICHLOROPROPENE 18.92 75 840522 10.61 ug/L 98
39) 1,1,2-TRICHLOROETHANE 19.31 97 494626 12.54 ug/L 98
4 0) TETRACHLOROETHENE 20.09 166 834706 11.06 ug/L 93
41) 1,3-DICHLOROPROPANE 19.83 76 1019702 13.32 ug/L 99
42) DIBROMOCHLOROMETHANE 20.53 129 569321 11.94 ug/L 97
43) 1,2-DIBROMOETHANE 20.98 107 494530 12.04 ug/L 99
4 4) CHLOROBENZENE 21.86 112 1946287 12.55 ug/L 96
45) 1,1,1,2-TETRACHLOROETHANE 21.91 131 710091 11.86 ug/L 97
46) 2-HEXANONE 19.20 43 921269 56.77 ug/L 96
47) ETHYLBENZENE 21.89 91 3806407 12.62 ug/L 99
(#) = qualifier out of range (m) = manual integration
0524C10C.D HP051702.M Mon Jun 03 11:31:30 2002 Page 1
NYC-WTC_000083803
OCR can misread numbers and units. Confirm readings against the page image before using them.