2
Z
6 o-
CD
o3
—
U
1 C
o Integration Report Quanfile: REFA1128 Quan Entries: 28 O
o o'
o
o
CH
Comment: BOHLK: METHOD 525; INST 204; 11/28/01; REF STD "0
o
Sorted via: Entry Number t —
o 0
O
No Name of Compound R Time Scanit Pk Height o
Mode Peak Area Q
C
3CD
3 chrysene d-12 (1S) 22:35 1355 Auto 1,749,775 798,300
4 p-terpheny l d-14 CIS) 20:46 1246 Auto 2,651,240 1,666,895
5 acenaphthene d-10(SURR 12:12 732 Auto 1,504,331 945,569
6 phenanthrene d-18(SURR 16:48 1008 Auto 2,444,817 945,406
7 chrysene d-12 (SURR) 22:35 1355 Auto 1,749,775 798,300
8 1,3-d imethy 1-2-n itrobe 7:54 474 Auto 838,575 418,191
9 triphenyl phosphate (S 22:01 1321 Auto 1,059,856 519,328
10 perylene d-12 (SURR) 26:48 1608 Auto 1,151,336 260,292
11 hexachlorocyc1opentadi 10:03 603 Auto 75,851 52,956
12 hexach lorobenzene 15:13 913 Auto 822,235 360,368
13 simazine 15:58 958 Auto 348,848 115,972
14 atrazine 16:08 968 Auto 449,237 181,659
15 alacklor 18:19 1899 Auto 799,974 378,312
16 bis (2-ethy lhexy l ad ipa 21:54 1314 Auto 1,157,884 657,378
17 bis(2-ethylhexyl phtha 22:52 1372 Auto 2,471,470 934,298
18 benzo(a)pyrene 26:34 1594 Auto 1,455,720 293,934
19 eptc 10:29 629 Auto 3,072,211 1,433,962
20 2,6-dini trotoluene 11:51 711 Auto 464,998 156,794
21 2,4-dinitrotol uene 12:50 770 Auto 474,769 178,440
22 molinate 12:58 778 Auto 1,281,272 614,125
23 terbacil 17:17 1037 Auto 665,209 190,444
24 acetoch lor 18:07 1087 Auto 532,416 316,604
25 metribuzin 18:09 1889 Auto 466,363 250,514
26 metolachlor 19:04 1144 Auto 2,401,056 1,375,826
27 butachlor 28:19 1219 Auto 704,663 384,090
28 4,4” -Me 20:42 1242 Auto 840,386 692,540
I
OCR can misread numbers and units. Confirm readings against the page image before using them.