z z
-<
o
CD
'2
o
o Integration Report Quanfile: C6A1008 Quan Entries: 28
“0
c
CT
o'
o Comment: BOHLK; METHOD 525; INST 204; 10/08/01; C6
G> "0
o
tn Sorted via: Entry Number t 03
tAi
O
o
No Nane of Compound R Time Scan# Mode Peak Area PR Height o
c
3
CD
3 chrysene d-12(IS) 22:56 1376 Auto 2,029,666 818,270 3
4 p-terphenyl d-14CIS) 21:01 1261 Auto 2,767,423 1,656,024
5 acenaphthene d-10CSURR 12:31 751 Auto 1,951,492 1,291,666
6 phenanthrene d-10CSLIRR 17:15 1035 Auto 2,981,112 1,313,636
7 chrysene d-12 (SURR) 22:56 1376 Auto 2,029,666 818,270
8 1,3-d imethy1-2-n itrobe 8:11 491 Auto 1,262,248 675,568
9 triphenyl phosphate (S 22:18 1338 Auto 1,471,996 567,017
10 perylene d-12 (SURR) 27:28 1648 Auto 1,206,932 219,202
11 hexachlorocyclopentad i 10:22 622 Auto 632,432 422,128
12 hexachlorobenzene 15:41 941 Auto 1,269,978 497,426
13 simazine 16:29 989 Auto 970,956 273,458
14 atrazine 16:40 1000 Auto 617,831 208,759
15 alachlor 18:37 1117 Auto 963,242 524,350
16 b is (2-ethy Ihexy Dad ipa 22:10 1330 Auto 1,814,968 707,584
17 bis(2-ethyIhexy1Jphtha 23:13 1393 Auto 3,114,943 1,032,255
18 benzo(a)pyrene 27:13 1633 Auto 1,797,052 324,882
19 eptc 10:46 646 Auto 4,689,933 3,300,238
20 2,6-d in itrotoluene 12:08 728 Auto 787,717 388,398
21 2,4-d in itrotoluene 13:08 788 Auto 1,058,939 521,935
22 molinate 13:16 796 Auto 1,883,818 1,094,059
23 terbac i1 17:38 1058 Auto 579,951 194,282
24 acetochlor 18:26 1106 Auto 716,634 369,135
25 metribuzin 18:28 1108 Auto 1,290,107 716,203
26 metolachlor 19:20 1160 Auto 3,128,210 1,585,493
27 butachlor 20:33 1233 Auto 935,003 679,032
28 4,4'-dde 20:56 1256 Auto 1,249,414 874,315
OCR can misread numbers and units. Confirm readings against the page image before using them.