z
z
-<
-< o
o CD
■D
c
o CT
o
o
Integration Report Quanfile: C6B1008 Quan Entries: 28 o'
o Comment: BOHLK; METHOD 525; INST 204; 10/08/01; C6 "0
o> o
ro
tn
Oi
Sorted via: Entry Number t 03
CD
O
o
No Name of Compound R Time Scantt Node Peak Area PR Height o
c
3
CD
3 chrysene d-12CIS) 22:55 1375 Auto 1,897,223 856,975 3
4 p-terphenyl d-14(IS) 21:00 1260 Auto 2,627,782 1,370,312
5 acenaphthene d-10(SURR 12:31 751 Auto 1,982,801 1,308,974
6 phenanthrene d-10(SURR 17:14 1034 Auto 2,865,161 1,351,904
7 chrysene d-12 (SURR) 22:55 1375 Auto 1,897,223 856,975
8 1,3-d imethy1-2-n itrobe 8:11 491 Auto 1,169,399 548,008
9 triphenyl phosphate (S 22:18 1338 Auto 1,391,389 542,212
10 perylene d-12 (SURR) 27:27 1647 Auto 1,207,386 227,238
11 hexachlorocyc1opentad i 10:21 621 Auto 633,932 320,465
12 hexachlorobenzene 15:41 941 Auto 1,233,942 515,243
13 simazine 16:28 988 Auto 941,641 282,926
14 atrazine 16:39 999 Auto 613,426 244,890
15 alachlor 18:36 1116 Auto 1,003,477 600,357
16 bis(2-ethyIhexy1)ad ipa 22:10 1330 Auto 1,798,078 698,626
17 b is(2-ethyIhexy1)phtha 23:13 1393 Auto 3,010,565 859,927
18 benzo(a)pyrene 27.13 1633 Auto 1,681,301 314,352
19 eptc 10:46 646 Auto 4,701,202 2,583,335
20 2,6-d in itrotoluene 12:08 728 Auto 745,790 494,396
21 2,4-d in itrotoluene 13:07 787 Auto 980,343 471,276
22 molinate 13:16 796 Auto 1,874,387 1,263,372
23 terbac i1 17:38 1058 Auto 583,603 218,884
24 acetochlor 18:25 1105 Auto 669,528 351,404
25 metribuzin 18:27 1107 Auto 1,243,854 638,478
26 metolachlor 19:20 1160 Auto 3,024,482 1,776,027
27 butachlor 20:32 1232 Auto 865,235 406,018
28 4,4"-dde 20:56 1256 Auto 1,235,498 1,052,822
OCR can misread numbers and units. Confirm readings against the page image before using them.