z z
o
CD
'2
o
o Integration Report Quanfile: C3A1006 Quan Entries: 28
■D
c
CT
o
o'
<3>
ro
Comment: BOHLK; METHOD 525; INST 204; 10/06/01; C3 "D
o
ro
Ca3
Sorted via: Entry Number t 03
O
o
No Nane of Compound R Time Scantt Mode Peak Area Pk Height o
c
3
CD
3 chrysene d-12(IS) 22:59 1379 Auto 2,011,069 867,737 3
4 p-terphenyl d-14(IS) 21:03 1263 Auto 3,049,249 2,138,405
5 acenaphthene d-10(SLIRR 12:34 754 Auto 2,100,038 1,431,818
6 phenanthrene d-10(SURR 17:18 1038 Auto 3,013,989 1,404,123
7 chrysene d-12 (SURR) 22:59 1379 Auto 2,011,069 867,737
8 1,3-d imethy1-2-n itrobe 8:13 493 Auto 1,187,960 492,540
9 triphenyl phosphate (S 22:21 1341 Auto 1,330,096 550,928
10 perylene d-12 (SURR) 27:34 1654 Auto 1,342,392 245,695
11 hexach1orocyc1opentad i 10:25 625 Auto 51,919 25,378
12 hexachlorobenzene 15:45 945 Auto 137,466 56,018
13 simazine 16:31 991 Auto 87,712 20,204
14 atrazine 16:42 1002 Auto 54,889 16,486
15 alachlor 18:39 1119 Auto 103,877 57,854
16 bis(2-ethyIhexy1)adipa 22:13 1333 Auto 166,483 41,734
17 bis(2-ethyIhexy1)phtha 23:16 1396 Auto 305,993 67,475
18 benzo(a)pyrene 27:19 1639 Auto 177,651 23,731
19 eptc 10:49 649 Auto 498,305 268,355
20 2,6-d ini troto1uene 12:11 731 Auto 70,602 30,660
21 2,4-dinitroto1uene 13:11 791 Auto 79,668 19,555
22 molinate 13:19 799 Auto 207,455 123,180
23 terbac i1 17:39 1059 Auto 27,696 7,885
24 acetochlor 18:28 1108 Auto 74,220 44,566
25 metribuzin 18:30 1110 Auto 107,192 46,787
26 metolachlor 19:23 1163 Auto 296,287 144,379
27 butachlor 20:35 1235 Auto 101,810 52,088
28 4,4"-dde 20:59 1259 Auto 150,792 100,968
OCR can misread numbers and units. Confirm readings against the page image before using them.