NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C: \HPCHEM\1\DATA\JAN0302\CAL40.D Vial: 5
Acq On 3 Jan 2002 2:28 pm Operator: 209 GALOS
Sample mix Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Jan 7 10:10 2002 Quant Results File: GCMS1126.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Mon Jan 07 10:09:44 2002
Response via : Initial Calibration
DataAcq Meth : GCMS1126
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 11.53 152 840117 20.00 ug/1 0.00
10) Naphthalene-d8 15.14 136 3346562 20.00 ug/1 0.02
17) Acenaphthene-diO 20.40 164 1671061 20.00 ug/1 0.00
29) Phenanthrene-diO 24.82 188 2450274 20.00 ug/1 0.02
38) Chrysene-dl2 32.85 240 1533695 20.00 ug/1 0.02
44) Perylene-dl2 36.91 264 860403 20.00 ug/1 0.02
System Monitoring Compounds
37) 2,4-DDD 0.00 235 Od 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.30 74 1659207 43.59 ug/1 100
3) bis(2-Chloroethyl)ether 10.98 93 2614005 43.27 ug/1 99
4) 1,3-Dichlorobenzene 11.43 146 2353799 39.99 ug/1 100
5) 1,4-Dichlorobenzene 11.57 146 2371357 39.82 ug/1 100
6) 1,2-Dichlorobenzene 12.09 146 2205452 40.08 ug/1 99
7) 2,2’-oxybi s(1-Chioropropan 12.43 45 3962230 46.46 ug/1 98
8) N-Nitroso-di-n-propylamine 12.84 70 1706428 46.55 ug/1 99
9) Hexachloroethane 12.91 117 1008311 43.66 ug/1 98
11) Nitrobenzene 13.22 77 2579276 44.49 ug/1 99
12) 1sophorone 13.87 82 4669942 44.21 ug/1 99
13) bis(2-Chloroethoxy)methane 14.56 93 2997711 42.90 ug/1 99
14) 1,2,4-Trichlorobenzene 15.03 180 1817484 39.'13 ug/1 98
15) Naphthalene 15.19 128 6215973 40.29 ug/1 100
16) Hexachlorobutadiene 15.73 225 935314 40.46 ug/1 100
18) Hexachlorocyclopentadiene 17.91 237 482600 47.02 ug/1 97
19) 2-Chloronaphthalene 18.68 162 3529939 39.06 ug/1 99
20) Dimethylphthalate 19.81 163 4116994 39.32 ug/1 99
21) 2,6-Dinitrotoluene 20.01 165 1009829 40.87 ug/1 99
2 2) Acenaphthylene 19.94 152 5222757 40.37 ug/1 100
23) Acenaphthene 20.50 153 3583725 39.42 ug/1 100
24) 2,4-Dinitrotoluene 21.18 165 1290982 41.30 ug/1 94
25) Diethylphthalate 21.94 149 4148043 40.97 ug/1 100
26) 4-Chlorophenyl-phenylether 22.05 204 1718202 40.36 ug/1 99
27) Fluorene 22.01 166 3764692 40.70 ug/1 99
2 8) Azobenzen/ 1,2-Diphenylhyd 22.52 77 5080120 46.38 ug/L 99
(#) = qualifier out of range (m) = manual integration
CAL40.D GCMS0103.M Thu Jan 10 09:56:48 2002 Page 1
NYC-WTC_000049779
OCR can misread numbers and units. Confirm readings against the page image before using them.