NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\MSDCHEM\1\DATA\050702\503REFA.D Vial: 6
Acq On 7 May 2002 5:13 pm Operator: Mclean
Sample 5/3 kb Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: May 09 09:15:54 2002 Quant Results File: 050102.RES
Quant Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Last Update : Wed May 08 09:53:56 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 9.94 152 5991345 40.00 ug/L 0.01
10) Napthalene-d8 13.44 136 24343767 40.00 ug/L 0.00
17) Acenapthalene-dlO 18.58 164 13360694 40.00 ug/L 0.00
29) Phenanthranene-dlO 22.96 188 20008621 40.00 ug/L 0.00
37) Chrysene-dl2 30.82 240 16015030 40.00 ug/L 0.01
43) Perylene-dl2 34.72 264 11502726 40.00 ug/L 0.01
System Monitoring Compounds
27) TCMX 20.54 209 695500 9.01 ug/L 0.00
Spiked Amount 10.000 Recovery = 90.10%
50) 2,4-ddd 0.00 235 0 0.00 ug/L
Spiked Amount 5.000 Recovery 0.00%
Target Compounds Qvalue
2) n-nitros-dimethyl amine 3.86 74 970674 7.91 ug/L # 87
3) bis(2-Chloroethyl)ether 9.35 93 3127330 13.34 ug/L 87
4) 1,3-Dichlorobenzene 9.77 146 2767664 11.60 ug/L 99
5) 1,4-Dichlorobenzene 9.98 146 2905231 11.84 ug/L 99
6) 1,2-Dichlorobenzene 10.36 146 2840407 13.02 ug/1 99
7) 2,2'oxybis(1-Chloropropane 10.81 45 4968846m 13.75 ug/L
8) N-nitroso-di-propylamine 11.14 70 2249659 13.54 ug/L 97
9) Hexachloroethane 11.26 117 843806 9.32 ug/L 94
11) Nitrobenzene 11.50 77 2996499 12.72 ug/L 95
12) Isophorone 12.21 82 6586784 15.53 ug/L 98
13) bis(2-Chloroethoxy) methan 12.95 93 3885902 13.83 ug/L 99
14) 1,2,4-Trichlorobenzene 13.30 180 2283624 12.80 ug/L 98
15) Napthalene 13.49 128 9362111 14.36 ug/L 98
16) Hexachlorobutadiene 13.93 225 896233 10.73 ug/L 95
18) 2-Chloronaphthalene 16.93 162 5298828 15.87 ug/L 98
19) Dimethylphthalate 18.01 163 6117813 14.10 ug/L 99
20) 2,6-Dinitrotoluene 18.12 165 953484 13.07 ug/L 90
21) Acenapthylene 18.13 152 8194307 13.35 ug/L 97
22) Acenapthalene 18.66 153 5458381 15.60 ug/L 99
23) 2,4-Dinitrotoluene 19.28 165 1197538 12.33 ug/L 94
24) Diethylphthalate 20.15 149 6110804 16.27 ug/L 98
25) 4-Chlorophenyl-phenylether 20.33 204 2950333 15.12 ug/L 99
26) Fluorene 20.20 166 6469485 16.03 ug/L 98
28) Azobenzene 20.78 77 6918080 14.00 ug/L 94
30) Nnitrosodiphenylamine 20.70 169 3512637 14.31 ug/L 94
31) 4-Bromophenyl-phenylether 21.76 248 1475945 14.93 ug/L 98
32) Hexachlorobenzene 21.79 284 1472976 15.57 ug/L 98
33) Phenanthrene 23.02 178 8963715 14.85 ug/L 97
(#) = qualifier out of range (m) = manual integration
503REFA.D 050102.M Thu May 09 09:16:54 2002 Page 1
NYC-WTC_000045573
OCR can misread numbers and units. Confirm readings against the page image before using them.