NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\1\DATA\APR1802\CAL2 0A.D Vial: 2
Acq On 19 Apr 2002 1:41 pm Operator:
Sample Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Apr 19 15:20 2002 Quant Results File: GCMS0419.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0419.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Fri Apr 19 14:51:24 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0412
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.22 152 962469 20.00 ug/1 -0.02
10) Naphthalene-d8 15.85 136 3504915 20.00 ug/1 -0.02
17) Acenaphthene-dlO 21.16 164 1992877 20.00 ug/1 -0.01
30) Phenanthrene-dlO 25.60 188 2964639 20.00 ug/1 -0.01
39) Chrysene-dl2 33.66 240 2048175 20.00 ug/1 -0.01
45) Perylene-dl2 37.89 264 1415001 20.00 ug/1 -0.03
System Monitoring Compounds
2 8) TCMX 0.00 209 0 0.00 ug/L
Spiked Amount 4.000 Recovery = 0.00%
38) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.87 74 389872 18.61 ug/1 99
3) bis(2-Chloroethyl)ether 11.64 93 614039 18.83 ug/1 97
4) 1,3-Dichlorobenzene 12.12 146 682962 20.31 ug/1 100
5) 1,4-Dichlorobenzene 12.26 146 692259 20.46 ug/1 100
6) 1,2-Dichlorobenzene 12.78 146 643393 20.48 ug/1 99
7) 2,21-oxybis(1-Chloropropan 13.10 45 817740 18.15 ug/1 98
8) N-Nitroso-di-n-propylamine 13.49 70 397694 18.60 ug/1 99
9) Hexachloroethane 13.62 117 241990 19.52 ug/1 94
11) Nitrobenzene 13.91 77 603608 19.64 ug/1 100
12) Isophorone 14.55 82 1138508 19.58 ug/1 99
13) bis(2-Chloroethoxy)methane 15.23 93 738464 19.50 ug/1 99
14) 1,2,4-Trichlorobenzene 15.73 180 580997 21.81 ug/1 99
15) Naphthalene 15.91 128 1743022 20.68 ug/1 100
16) Hexachlorobutadiene 16.45 225 301869 22.65 ug/1 99
18) Hexachlorocyclopentadiene 18.64 237 185690 21.07 ug/1 99
19) 2-Chloronaphthalene 19.42 162 1094977 20.83 ug/1 99
20) Dimethylphthalate 20.51 163 1265287 20.88 ug/1 99
21) 2,6-Dinitrotoluene 20.72 165 299402 20.67 ug/1 98
22) Acenaphthylene 20.68 152 1526687 20.76 ug/1 100
23) Acenaphthene 21.25 153 1080282 20.67 ug/1 99
24) 2,4-Dinitrotoluene 21.88 165 380144 19.93 ug/1 98
25) Diethylphthalate 22.65 149 1177222 20.26 ug/1 99
26) 4-Chlorophenyl-phenylether 22.78 204 570642 22.13 ug/1 93
27) Fluorene 22.77 166 1168938 21.12 ug/1 97
29) Azobenzen/ 1,2-Diphenylhyd 23.25 77 1129077 18.36 ug/L 97
31) N-Nitrosodiphenylamine 23.19 168 517679 20.99 ug/1 99
32) 4-Bromophenyl-phenylether 24.25 248 320313 22.26 ug/1 94
(#) = qualifier out of range (m) = manual integration
AAMC A A 1 O KA D- 71 ia 1E.1.1E o n no 1
NYC-WTC_000043533
OCR can misread numbers and units. Confirm readings against the page image before using them.