NYC 9/11 Public Portal Document
Data File C : \HPCHEM\ 1 \DATA\MAYO 102\9395.D Vial: 13
. Acq On 1 May 2002 7:08 pm Operator:
Sample gc/ms scan 4/18 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0501.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 8.111 331 335 339 rBV 16646 40629 1.01% 0.195%
2 8.175 339 342 372 rVB 460602 1008600 24.95% 4.832%
3 11.612 709 717 726 rBV 85933 182920 4.53% 0.876%
4 12.207 776 782 799 rVB 1322527 2948384 72.95% 14.127%
5 14.801 1061 1065 1072 rVB 40050 79854 1.98% 0.383%
6 15.836 1172 1178 1194 rBV 1789593 3750816 92.80% 17.971%
7 21.142 1750 1757 1772 rBV 1990298 4041915 100.00% 19.366%
8 23.277 1983 1990 1997 rBV 192987 383639 9.49% 1.838%
9 25.586 2235 2242 2252 rBV2 1794721 3779768 93.51% 18.110%
10 33.641 3114 3121 3133 rBV 1248305 2708008 67.00% 12.975%
11 37.865 3574 3582 3597 rBV2 653297 1946702 48.16% 9.327%
Sum of corrected areas: 20871235
9395.D GCMS0501.M Thu May 02 12:03:27 2002
NYC-WTC_000043117
OCR can misread numbers and units. Confirm readings against the page image before using them.