NYC 9/11 Public Portal Document
LSC Area Percent Report
‘ Data File C:\HPCHEM\1\DATA\JAN0302\29517.D Vial: 17
Acq On 4 Jan 2002 2:10 am Operator: 209 GALOS
Sample gems scan Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 7.468 260 264 276 rBV 455046 1191500 10.50% 1.769%
2 7.606 276 279 295 rVB 54138 208030 1.83% 0.309%
3 10.993 642 648 657 rBV 333053 799095 7.04% 1.187%
4 11.195 665 670 674 rBV 477998 1004435 8.85% 1.491%
5 11.269 675 678 693 rVB 472526 1159192 10.22% 1.721%
6 11.526 698 706 719 rBV2 3620697 10032603 88.41% 14.896%
7 14.170 984 994 999 rBV 542350 1130853 9.97% 1.679%
8 15.125 1091 1098 1116 rBV 5204167 10794856 95.13% 16.028%
9 17.309 1326 1336 1344 rBV 670912 1417397 12.49% 2.105%
10 20.128 1637 1643 1650 rVB 454467 929209 8.19% 1.380%
11 20.394 1664 1672 1688 rBV 5255901 11347236 100.00% 16.848%
12 20.853 1717 1722 1730 rBV 186626 372255 3.28% 0.553%
13 22.634 1910 1916 1923 rBV 301289 598077 5.27% 0.888%
14 24.810 2146 2153 2164 rBV2 4916509 11239590 99.05% 16.689%
15 24.947 2165 2168 2181 rVB 42623 124106 1.09% 0.184%
16 26.738 2357 2363 2368 rBV 134694 282769 2.49% 0.420%
17 28.500 2547 2555 2561 rBV 106714 217742 1.92% 0.323%
18 29.886 2700 2706 2713 rBV 539591 1108313 9.77% 1.646%
19 30.088 2723 2728 2735 rVB 87163 190860 1.68% 0.283%
20 31.557 2882 2888 2895 rVB 72650 157328 1.39% 0.234%
21 32.843 3020 3028 3034 rBV2 3228159 7451816 65.67% 11.065%
22 32.925 3034 3037 3050 rVB 77923 238016 2.10% 0.353%
23 36.909 3463 3471 3495 rBV 1987971 5353543 47.18% 7.949%
Sum of corrected areas: 67348821
29517.D GCMS1126.M Tue Jan 08 12:18:49 2002
NYC-WTC_000036661
OCR can misread numbers and units. Confirm readings against the page image before using them.