NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : M:\INSTRU~1\209\DATA\NOV2601\CAL10.D Vial: 3
Acq On : 26 Nov 2001 12:37 pm Operator: 209 GALOS
Sample : calib mix Inst : GC/MS 209
Mise : Multiplr: 1.00
MS Integration Params: RTEINT.P
Quant Time: Nov 27 8:43 2001 Quant Results File: NP103001.RES
Quant Method : C:\HPCHEM\1\METHODS\NP103001.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Fri Nov 02 16:41:16 2001
Response via : Initial Calibration
DataAcq Meth : NP103001
Compound R.T. Qlon Response Cone Unit Qvalue
17) N-Nitroso-di-n-propylamine 12.97 70 362245 9.70 ug/1 98
18) Hexachloroethane 13.08 117 249125 9.75 ug/1 99
21) Nitrobenzene 13.37 77 556920 9.86 ug/1 98
22) Isophorone 14.02 82 1074963 9.98 ug/1 99
23) 2-Nitrophenol 14.29 139 359186 9.86 ug/1 97
24) 2,4-Dimethylphenol 14.44 107 540659 9.55 ug/1 95
25) bis(2-Chloroethoxy)methane 14.71 93 728622 10.23 ug/1 99
26) 2,4-Dichlorophenol 14.97 162 471506 9.91 ug/1 99
27) 1,2,4-Trichlorobenzene 15.20 180 529027 10.61 ug/1 98
28) Naphthalene 15.36 12 8 1781622 10.39 ug/1 99
29) Hexachlorobutadiene 15.90 225 258333 10.70 ug/1 99
30) 4-Chloro-3-methylphenol 17.11 107 467316 9.35 ug/1 95
34) Hexachlorocyclopentadiene 18.09 237 79517 8.46 ug/1 98
35) 2,4,6-Trichlorophenol 18.36 196 294262 9.31 ug/1 98
36) 2,4,5-Trichlorophenol 18.47 196 315477 9.10 ug/1 100
37) 2-Chloronaphthalene 18.84 162 993723 10.12 ug/1 99
38) Dimethylphthalate 19.95 163 1153268 10.02 ug/1 99
39) 2,6-Dinitrotoluene 20.16 165 263493 9.51 ug/1 99
40) Acenaphthylene 20.11 152 1399006 10.00 ug/1 99
41) Acenaphthene 20.67 153 1026435 10.26 ug/1 100
42) 2,4-Dinitrophenol 20.87 184 54091 4.60 ug/1 96
43) 4-Nitrophenol 21.15 65 101061 7.98 ug/1 87
44) 2,4-Dinitrotoluene 21.33 165 330242 9.44 ug/1 92
45) Diethylphthalate 22.09 149 1076470 9.90 ug/1 98
46) 4-Chlorophenyl-phenylether 22.22 204 487148 10.66 ug/1 94
47) Fluorene 22.18 166 1077788 10.60 ug/1 100
48) Azobenzen/ 1,2-Diphenylhyd 22.68 77 1107472 9.89 ug/L 96
50) 4,6-Dinitro-2-methylphenol 22.54 198 137278 7.91 ug/1 97
51) N-Nitrosodiphenylamine 22.61 168 451218 12.23 ug/1 97
52) 4-Bromophenyl-phenylether 23.68 248 248323 10.37 ug/1 97
53) Hexachlorobenzene 24.09 284 279421 11.17 ug/1 95
54) Pentachlorophenol 24.66 266 106080 7.68 ug/1 99
5 5) Phenanthrene 25.07 178 1373022 10.45 ug/1 99
56) Ant hr acene 25.19 178 1355421 10.30 ug/1 100
57) Di-n-butylphthalate 27.00 149 1816949 10.10 ug/1 99
58) Fluoranthene 28.67 202 1309678 10.43 ug/1 99
60) 3,3'-Dichlorobenzidine 0.00 252 0 N.D.
(#) = qualifier out of range (m) = manual integration
CAL10.D GCMS1126.M Wed Jan 09 13:15:51 2002 Page 2
NYC-WTC_000033908
OCR can misread numbers and units. Confirm readings against the page image before using them.