NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\l\DATA\MAY0302\REFB2.D Vial: 29
Acq On 4 May 2002 7:29 pm Operator :
Sample GC/MS SCAN 4/26 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 7 11:44 2002 Quant Results File: GCMS0501.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0501.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed May 01 10:40:31 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0501
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.19 152 436975 40.00 ug/1 -0.02
10) Naphthalene-d8 15.83 136 1579669 40.00 ug/1 -0.02
17) Acenaphthene-diO 21.13 164 839509 40.00 ug/1 -0.01
3 0) Phenanthrene-dl0 25.58 188 1188211 40.00 ug/1 -0.01
38) Chrysene-d12 33.64 240 772851 40.00 ug/1 -0.02
44) Perylene-dl2 37.87 264 486292 40.00 ug/1 -0.01
System Monitoring Compounds
28) TCMX 23.27 209 29887 7.31 ug/L -0.02
Spiked Amount 10.000 Recovery = 73.10%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.83 74 130898 10.96 ug/1 98
3) bis(2-Chloroethyl)ether 11.59 93 237758 15.34 ug/1 97
4) 1,3-Dichlorobenzene 12.09 146 142087 10.43 ug/1 98
5) 1,4-Dichlorobenzene 12.24 146 156071 10.49 ug/1 97
6) 1,2-Dichlorobenzene 12.75 146 159468 12.36 ug/1 98
7) 2,2'-oxybis(1-Chloropropan 13.07 45 494949 15.45 ug/1 99
8) N-Nitroso-di-n-propylamine 13.46 70 188745 16.25 ug/1 99
9) Hexachloroethane 13.60 117 30711 5.49 ug/1 95
11) Nitrobenzene 13.87 77 209120 14.53 ug/1 99
12) Isophorone 14.52 82 563014 20.19 ug/1 99
13) bis (2-Chloroethoxy) methane 15.21 93 292399 16.52 ug/1 99
14) 1,2,4-Trichlorobenzene 15.71 180 133658 12.49 ug/1 99
15) Naphthalene 15.88 128 546057 16.51 ug/1 100
16) Hexachiorobutadiene 16.43 225 22941 4.67 ug/1 99
18) Hexachlorocyclopentadiene 18.62 237 12965 3.05 ug/1 99
19) 2-Chloronaphthalene 19.38 162 337900 18.23 ug/1 98
20) Dimethylphthalate 20.48 163 435241 18.44 ug/1 100
21) 2,6-Dinitrotoluene 20.70 165 74253 14.48 ug/1 99
22) Acenaphthylene 20.66 152 546809 16.39 ug/1 100
23) Acenaphthene 21.23 153 359399 18.36 ug/1 100
24) 2,4-Dinitrotoluene 21.87 165 83452 15.18 ug/1 94
25) Diethylphthalate 22.62 149 437677 20.45 ug/1 99
26) 4-Chlorophenyl-phenylether 22.77 204 177923 17.57 ug/1 98
27) Fluorene 22.75 166 399120 19.13 ug/1 100
29) Azobenzen/ 1,2-Diphenylhyd 23.23 77 460487 16.01 ug/L 98
31) N-Nitrosodiphenylamine 23.16 168 149108 18.93 ug/1 95
32) 4-Bromophenyl-phenylether 24.23 248 99702 17.27 ug/1 98
33) Hexachlorobenzene 24.67 284 116992 18.15 ug/1 99
34) Phenanthrene 25.64 178 536560 18.63 ug/1 100
(#) = qualifier out of range (m) = manual integration
REFB2.D GCMS0501.M Tue May 07 11:45:49 2002 Page 1
NYC-WTC_000022760
OCR can misread numbers and units. Confirm readings against the page image before using them.