NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\1\DATA\MAR0102\CAL10A.D Vial: 2
Acq On 2 Mar 2002 7:56 am Operator:
Sample Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Mar 5 12:41 2002 Quant Results File: GCMS0208.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0208.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Feb 27 11:30:15 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0208
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) l,4-Dichlorobenzene-d4 12.32 152 324020 20.00 ug/1 -0.03
10) Naphthalene-d8 15.95 136 1272671 20.00 ug/1 -0.04
17) Acenaphthene-diO 21.27 164 688021 20.00 ug/1 -0.04
29) Phenanthrene-diO 25.72 188 1026100 20.00 ug/1 -0.04
38) Chrysene-dl2 33.78 240 729066 20.00 ug/1 -0.06
44) Perylene-dl2 38.05 264 472221 20.00 ug/1 -0.07
System Monitoring Compounds
37) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue .
2) N-nitroso-dimethyl amine 5.93 74 133957 10.33 ug/1 # 73
3) bis(2-Chloroethyl)ether 11.72 93 213582 10.03 ug/1 92
4) 1,3-Dichlorobenzene 12.22 146 218252 8.61 ug/1 100
5) 1,4-Dichlorobenzene 12.36 146 220596 8.54 ug/1 99
6) 1,2-Dichlorobenzene 12.88 146 205574 8.37 ug/1 99
7) 2,2'-oxybis(1-Chloropropan 13.19 45 303989 9.43 ug/1 99
8) N-Nitroso-di-n-propylamine 13.59 70 141671 9.30 ug/1 94
9) Hexachloroethane 13.72 117 82786 8.00 ug/1 95
11) Nitrobenzene 14.00 77 209945 8.02 ug/1 96
12) Isophorone 14.65 82 393292 8.90 ug/1 99
13) bis(2-Chloroethoxy)methane 15.33 93 327643 11.90 ug/1 99
14) 1,2,4-Trichlorobenzene 15.84 180 177229 8.14 ug/1 95
15) Naphthalene 16.01 128 582155 8.59 ug/1 99
16) Hexachlorobutadiene 16.56 225 91688 7.03 ug/1 99
18) Hexachlorocyclopentadiene 18.75 237 64575 6.5 g/l 99
19) 2-Chloronaphthalene 19.53 162 373901 9.11 ug/1 97
20) Dimethylphthalate 20.61 163 397098 8.31 ug/1 100
21) 2,6-Dinitrotoluene 20.83 165 94730 8.75 ug/1 # 83
22) Acenaphthylene 20.80 152 504551 8.51 ug/1 99
2 3) Acenaphthene 21.36 153 355854 8.59 ug/1 99
24) 2,4-Dinitrotoluene 21.99 165 120000 8.75 ug/1 # 85
25) Diethylphthalate 22.75 149 389979 7.85 ug/1 97
26) 4-Chlorophenyl-phenylether 22.90 204 175966 8.23 ug/1 93
27) Fluorene 22.89 166 381585 8.44 ug/1 100
28) Azobenzen/ 1,2-Diphenylhyd 23.37 77 408679 7.83 ug/L # 87
(#) = qualifier out of range (m) = manual integration
CAL10A.D GCMS0208.M Tue Mar 05 13:56:13 2002 Page 1
NYC-WTC_000011075
OCR can misread numbers and units. Confirm readings against the page image before using them.