NYC 9/11 Public Portal Document
yuantltatlon Report (QT Reviewed)
Data File C:\HPCHEM\1\DATA\MAR0102\REFA.D Vial: 15
Acq On 1 Mar 2002 10:08 pm Operator:
Sample gc/ms scan 2/6 Inst : GC/MS 2 09
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Mar 5 10:25 2002 Quant Results File: GCMS0208.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0208.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Feb 27 11:30:15 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0208
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.32 152 295539 20.00 ug/1 -0.04
10) Naphthalene-d8 15.95 136 1158099 20.00 ug/1 -0.05
17) Acenaphthene-diO 21.27 164 625661 20.00 ug/1 -0.05
29) Phenanthrene-diO 25.72 188 914269 20.00 ug/1 -0.05
38) Chrysene-dl2 33.78 240 639904 20.00 ug/1 -0.07
44) Perylene-dl2 38.06 264 432624 20.00 ug/1 -0.07
System Monitoring Compounds
37) 2,4-DDD 30.80 235 56493 5.92 ug/mL 0.30
Spiked Amount 5.000 Recovery = 118.40%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.94 74 27557 2.33 ug/1 # 73
3) bis(2-Chloroethyl)ether 11.70 93 65052 3.35 ug/1 94
4) 1,3-Dichlorobenzene 12.21 146 44255 1.91 ug/1 99
5) 1,4-Dichlorobenzene 12.36 146 47287 2.01 ug/1 98
6) 1,2-Dichlorobenzene 12.88 146 46308 2.07 ug/1 99
7) 2,2'-oxybis(1-Chicropropan 13.20 45 96970 3.30 ug/1 98
8) N-Nitroso-di-n-propylamine 13.58 70 43651 3.14 ug/1 # 87
9) Hexachloroethane 13.73 117 12625 1.34 ug/1 92
11) Nitrobenzene 14.00 77 57895 2.43 ug/1 97
12) 1sophorone 14.65 82 132220 3.29 ug/1 99
13) bis(2-Chloroethoxy)methane 15.33 93 79177 3.16 ug/1 98
14) 1,2,4-Trichlorobenzene 15.84 180 39555 2.00 ug/1 96
15) Naphthalene 16.02 128 161264 2.61 ug/1 98
16) Hexachlorobutadiene 16.56 225 10789 0.91 ug/1 98
18) Hexachlorocyclopentadiene 18.76 237 1926 N.D.
19) 2-Chloronaphthalene 19.52 162 94545 2.53 ug/1 98
20) Dimethylphthalate 20.61 163 144706 3.33 ug/1 99
21) 2,6-Dinitrotoluene 20.83 165 24286 2.47 ug/1 # 87
2 2) Acenaphthylene 20.80 152 149898 2.78 ug/1 99
23) Acenaphthene 21.36 153 110640 2.94 ug/1 98
24) 2,4-Dinitrotoluene 22.00 165 30410 2.44 ug/1 # 85
25) Diethylphthalate 22.74 149 141163 3.13 ug/1 97
26) 4-Chlorophenyl-phenylether 22.90 204 56095 2.89 ug/1 93
27) Fluorene 22.88 166 123061 2.99 ug/1 99
28) Azobenzen/ 1,2-Diphenylhyd 23.37 77 126160 2.66 ug/L # 87
(#) = qualifier out of range (m) = manual integration
REFA.D GCMS0208.M Tue Mar 05 10:28:02 2002 Page 1
NYC-WTC_000005504
OCR can misread numbers and units. Confirm readings against the page image before using them.