NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\oldecl3\1213C10A.D Vial: 8
Acq On : 13 Dec 2001 6:51 pm Operator: 206-BH
Sample : cal 10 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Dec 13 19:29 2001 Quant Results File: HP121001.RES
Quant Method : C:\HPCHEM\1\METHODS\HP121001.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Wed Dec 12 08:39:59 2001
Response via : Initial Calibration
DataAcq Meth : HP121001
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) CIS-1,3-DICHLOROPROPENE 17.18 75 495179 10.46 ug/L 99
35) TOLUENE 17.93 91 1346217 10.13 ug/L 99
36) TRANS-1,3-DICHLOROPROPENE 18.22 75 404376 11.00 ug/L 98
37) 1,1,2-TRICHLOROETHANE 18.59 97 180349 9.91 ug/L 98
38) TETRACHLOROETHENE 19.36 166 275019 8.78 ug/L 96
39) 1,3-DICHLOROPROPANE 19.12 76 373580 10.62 ug/L 99
40) DIBROMOCHLOROMETHANE 19.80 129 214526 9.70 ug/L 99
41) 1,2-DIBROMOETHANE 20.25 107 165914 9.57 ug/L 98
42) CHLOROBENZENE 21.13 112 856479 9.69 ug/L 95
43) 1,1,1,2-TETRACHLOROETHANE 21.17 131 287878 9.99 ug/L 98
44) 2-HEXANONE 18.51 43 130708 12.49 ug/L 97
45) ETHYLBENZENE 21.17 91 1739373 10.63 ug/L 96
46) P & M-XYLENE 21.34 106 1251013 20.34 ug/L 96
47) O-XYLENE 22.31 91 1480490 11.35 ug/L 98
48) STYRENE 22.36 104 1076765 10.61 ug/L 98
49) 1,1,2,2-TETRACHLOROETHANE 23.37 83 220298 11.31 ug/L 99
51) BROMOFORM 23.19 173 116310 8.54 ug/L 98
52) ISOPROPYLBENZENE 23.02 105 1747713 8.88 ug/L 100
53) 1,2,3-TRICHLOROPROPANE 23.71 110 61658 8.59 ug/L 98
54) N-PROPYLBENZENE 23.89 91 2317351 9.08 ug/L 99
55) BROMOBENZENE 24.11 156 350138 8.35 ug/L 93
56) 1,3,5-TRIMETHYLBENZENE 24.22 105 1537557 9.04 ug/L 96
57) 2-CHLOROTOLUENE 24.37 91 1581134 9.77 ug/L 99
58) 4-CHLOROTOLUENE 24.44 91 1369126 9.45 ug/L 97
59) TERT-BUTYLBENZENE 25.00 134 320489 8.82 ug/L 94
60) 1,2,4-TRIMETHYLBENZENE 25.09 105 1639560 9.29 ug/L 98
61) SEC-BUTYLBENZENE 25.44 105 2205885 9.32 ug/L 98
62) P-ISOPROPYLTOLUENE 25.72 119 1748637 9.20 ug/L 99
63) 1,3-DICHLOROBENZENE 26.06 146 833261 9.19 ug/L 99
64) 1,4-DICHLOROBENZENE 26.28 146 824266 9.09 ug/L 99
65) N-BUTYLBENZENE 26.60 91 1810862 9.96 ug/L 99
66) 1,2-DICHLOROBENZENE 27.11 146 698892 9.34 ug/L 99
67) 1,2-DIBROMO-3-CHLOROPROPAN 28.77 157 35244 9.22 ug/L 99
68) NITROBENZENE 28.95 77 242570 153.90 ug/L 96
69) 1,2,4-TRICHLOROBENZENE 30.71 180 348721 8.41 ug/L 97
70) HEXACHLOROBUTADIENE 30.95 225 225375 8.94 ug/L 98
71) NAPHTHALENE 31.37 128 352598 7.71 ug/L 98
72) 1,2,3-TRICHLOROBENZENE 31.92 180 250991 8.25 ug/L 98,
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1213C10A.D HP121001.M Thu Dec 13 19:29:50 2001 Page 2
NYC-WTC 000002081
OCR can misread numbers and units. Confirm readings against the page image before using them.