NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\01dec21\1221C10.D Vial: 8
Acq On : 21 Dec 2001 9:56 am Operator: 206-BH
Sample : cal 10 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Dec 21 10:34 2001 Quant Results File: HP121001.RES
Quant Method : C:\HPCHEM\1\METHODS\HP121001.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Thu Dec 20 09:38:26 2001
Response via : Initial Calibration
DataAcq Meth : HP121001
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) CIS-1,3-DICHLOROPROPENE 17.15 75 414478 9.35 ug/L 99
35) TOLUENE 17.91 91 1127405 9.05 ug/L 100
36) TRANS-1,3-DICHLOROPROPENE 18.19 75 343824 9.99 ug/L 99
37) 1,1,2-TRICHLOROETHANE 18.56 97 166594 9.77 ug/L 96
38) TETRACHLOROETHENE 19.34 166 258525 8.81 ug/L 98
39) 1,3-DICHLOROPROPANE 19.09 76 323437 9.82 ug/L 98
40) DIBROMOCHLOROMETHANE 19.77 129 207728 10.02 ug/L 96
41) 1,2-DIBROMOETHANE 20.21 107 147023 9.06 ug/L 100
42) CHLOROBENZENE 21.10 112 747935 9.03 ug/L 99
43) 1,1,1,2-TETRACHLOROETHANE 21.13 131 267868 9.92 ug/L 97
44) 2-HEXANONE 18.48 43 98772 10.07 ug/L 99
45) ETHYLBENZENE 21.15 91 1464620 9.55 ug/L 98
46) P & M-XYLENE 21.30 106 1051306 18.25 ug/L 97
47) O-XYLENE 22.28 91 1228722 10.05 ug/L 98
48) STYRENE 22.33 104 916342 9.64 ug/L 99
49) 1,1,2,2-TETRACHLOROETHANE 23.35 83 205109 11.24 ug/L 96
51) BROMOFORM 23.16 173 119100 8.35 ug/L 98
52) ISOPROPYLBENZENE 22.99 105 1458829 7.08 ug/L 99
53) 1,2,3-TRICHLOROPROPANE 23.67 110 56930 7.58 ug/L 96
54) N-PROPYLBENZENE 23.86 91 2011261 7.53 ug/L 99
55) BROMOBENZENE 24.08 156 333744 7.60 ug/L 99
56) 1,3,5-TRIMETHYLBENZENE 24.18 105 1317624 7.40 ug/L 98
57) 2-CHLOROTOLUENE 24.34 91 1319475 7.79 ug/L 96
58) 4-CHLOROTOLUENE 24.40 91 1234181 8.13 ug/L 99
59) TERT-BUTYLBENZENE 24.97 134 294200 7.74 ug/L 96
60) 1,2,4-TRIMETHYLBENZENE 25.05 105 1427809 7.73 ug/L 99
61) SEC-BUTYLBENZENE 25.43 105 1952272 7.88 ug/L 97
62) P-ISOPROPYLTOLUENE 25.68 119 1615234 8.11 ug/L 98
63) 1,3-DICHLOROBENZENE 26.02 146 801149 8.44 ug/L 99
64) 1,4-DICHLOROBENZENE 26.24 146 808339 8.52 ug/L 98
65) N-BUTYLBENZENE 26.57 91 1714032 9.00 ug/L 98
66) 1,2-DICHLOROBENZENE 27.08 146 697900 8.91 ug/L 99
67) 1,2-DIBROMO-3-CHLOROPROPAN 28.73 157 37143 9.28 ug/L 90
68) NITROBENZENE 28.92 77 312690 189.48 ug/L 95
69) 1,2,4-TRICHLOROBENZENE 30.66 180 410023 9.44 ug/L 99
70) HEXACHLOROBUTADIENE 30.91 225 240812 9.13 ug/L 99
71) NAPHTHALENE 31.34 128 459995 9.61 ug/L 98
72) 1,2,3-TRICHLOROBENZENE 31.88 180 301904 9.47 ug/L 96
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1221C10.D HP121001.M Fri Dec 21 10:35:09 2001 Page 2
NYC-WTC 000002395
OCR can misread numbers and units. Confirm readings against the page image before using them.