NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\l\DATA\0ldecl7\1217C10A.D Vial: 8
Acq On : 17 Dec 2001 6:20 pm Operator: 206-BH
Sample : cal 10 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Dec 17 18:58 2001 Quant Results File: HP121001.RES
Quant Method : C:\HPCHEM\l\METHODS\HP12100l.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Wed Dec 12 08:39:59 2001
Response via : Initial Calibration
DataAcq Meth : HP121001
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) CIS-1,3-DICHLOROPROPENE 17.20 75 468172 9.54 ug/L 99
35) TOLUENE 17.96 91 1249730 9.06 ug/L 98
36) TRANS-1,3-DICHLOROPROPENE 18.24 75 382228 10.02 ug/L 99
37) 1,1,2-TRICHLOROETHANE 18.61 97 180056 9.53 ug/L 97
38) TETRACHLOROETHENE 19.40 166 244095 7.51 ug/L 96
39) 1,3-DICHLOROPROPANE 19.14 76 363811 9.97 ug/L 99
40) DIBROMOCHLOROMETHANE 19.82 129 213284 9.29 ug/L
97
41) 1,2-DIBROMOETHANE 20.26 107 163347 9.09 ug/L 99
42) CHLOROBENZENE 21.15 112 811339 8.85 ug/L 95
43) 1,1,1,2-TETRACHLOROETHANE 21.18 131 278008 9.30 ug/L 97
44) 2-HEXANONE 18.53 43 130783 12.05 ug/L 98
45) ETHYLBENZENE 21.20 91 1629406 9.60 ug/L 97
46) P & M-XYLENE 21.36 106 1164294 18.25 ug/L 95
47) O-XYLENE 22.33 91 1397210 10.32 ug/L
97
48) STYRENE 22.38 104 1020088 9.69 ug/L 96
49) 1,1,2,2-TETRACHLOROETHANE 23.40 83 215513 10.67 ug/L 95
51) BROMOFORM 23.21 173 117031 8.19 ug/L 98
52) ISOPROPYLBENZENE 23.04 105 1600027 7.75 ug/L
100
53) 1,2,3-TRICHLOROPROPANE 23.72 110 63740 8.47 ug/L 99
54) N-PROPYLBENZENE 23.91 91 2167935 8.10 ug/L 98
55) BROMOBENZENE 24.13 156 331656 7.54 ug/L 90
56) 1,3,5-TRIMETHYLBENZENE 24.23 105 1429683 8.02 ug/L 97
57) 2-CHLOROTOLUENE 24.39 91 1430473 8.42 ug/L 99
58) 4-CHLOROTOLUENE 24.46 91 1320866 8.69 ug/L 96
59) TERT-BUTYLBENZENE 25.02 134 304842 8.00 ug/L 95
60) 1,2,4-TRIMETHYLBENZENE 25.10 105 1560685 8.43 ug/L 97
61) SEC-BUTYLBENZENE 25.48 105 2045388 8.24 ug/L 99
62) P-ISOPROPYLTOLUENE 25.73 119 1655700 8.30 ug/L 98
63) 1,3-DICHLOROBENZENE 26.07 146 785563 8.26 ug/L 98
64) 1,4-DICHLOROBENZENE 26.30 146 790541 8.31 ug/L 99
65) N-BUTYLBENZENE 26.62 91 1753552 9.19 ug/L 98
66) 1,2-DICHLOROBENZENE 27.13 146 682500 8.70 ug/L 97
67) 1,2-DIBROMO-3-CHLOROPROPAN 28.78 157 35525 8.86 ug/L 98
68) NITROBENZENE 28.99 77 309469 187.18 ug/L 97
69) 1,2,4-TRICHLOROBENZENE 30.73 180 371877 8.55 ug/L 99
70) HEXACHLOROBUTADIENE 30.96 225 217763 8.24 ug/L 98
71) NAPHTHALENE 31.39 128 416100 8.68 ug/L 99
72) 1,2,3-TRICHLOROBENZENE 31.95 180 267286 8.37 ug/L 99
-------------------------------------------------------------------------
(##) = qualifier out of range (m) = manual integration
1217C10A.D HP121001.M Mon Dec 17 18:58:47 2001 Page 2
NYC-WTC 000002161
OCR can misread numbers and units. Confirm readings against the page image before using them.