NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\0lnovl6\1116R40.D
Acq On Vial: 7
: 16 Nov 2001 11:07 am
Operator: 206-BH
Sample : ref 40
Inst : GC/MS Ins
Misc
Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 16 11:46 2001 Quant Results File: HP110101.RES
Quant Method : C:\HPCHEM\1\METHODS\HP110101.M (RTE
Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Fri Nov 02 15:17:46 2001
Response via : Initial Calibration
DataAcq Meth : HP110101
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------
34) CIS-1,3-DICHLOROPROPENE 17.17 75 2273258 43.69 ug/L 99
35) TOLUENE 17.92 91 6938850 44.77 ug/L 100
36) TRANS-1,3-DICHLOROPROPENE 18.19 75 1748358 45.42 ug/L 99
37) 1,1,2-TRICHLOROETHANE 18.56 97 838371 43.19 ug/L 99
38) TETRACHLOROETHENE 19.35 166 1447097 55.80 ug/L 100
39) 1,3-DICHLOROPROPANE 19.11 76 1692606 42.62 ug/L 99
40) DIBROMOCHLOROMETHANE 19.77 129 958258 51.30 ug/L 99
41) 1,2-DIBROMOETHANE 20.22 107 789267 47.10 ug/L 99
42) CHLOROBENZENE 21.10 112 4507380 48.26 ug/L 97
43) 1,1,1,2-TETRACHLOROETHANE 21.15 131 1385456 52.95 ug/L 97
44) 2-HEXANONE 18.48 43 517613 47.20 ug/L 98
45) ETHYLBENZENE 21.15 91 8736024 47.46 ug/L 97
46) P & M-XYLENE 21.31 106 6326401 98.16 ug/L 97
47) O-XYLENE 22.28 91 6906585 48.38 ug/L 99
48) STYRENE 22.33 104 5094321 49.95 ug/L 98
49) 1,1,2,2-TETRACHLOROETHANE 23.35 83 968301 48.40 ug/L 99
51) BROMOFORM 23.16 173 438249 59.05 ug/L 99
52) ISOPROPYLBENZENE 22.99 105 8349845 44.32 ug/L 99
53) 1,2,3-TRICHLOROPROPANE 23.67 110 245451 41.42 ug/L 97
54) N-PROPYLBENZENE 23.86 91 11031372 43.14 ug/L 97
55) BROMOBENZENE 24.10 156 1583179 47.85 ug/L 83
56) 1,3,5-TRIMETHYLBENZENE 24.18 105 7038278 43.76 ug/L 99
57) 2-CHLOROTOLUENE 24.34 91 6513430 42.64 ug/L 97
58) 4-CHLOROTOLUENE 24.41 91 6336795 42.29 ug/L 98
59) TERT-BUTYLBENZENE 24.97 134 1592229 49.19 ug/L 93
60) 1,2,4-TRIMETHYLBENZENE 25.07 105 7235522 42.99 ug/L 97
61) SEC-BUTYLBENZENE 25.43 105 10009912 44.96 ug/L 99
62) P-ISOPROPYLTOLUENE 25.68 119 7955185 45.88 ug/L 99
63) 1,3-DICHLOROBENZENE 26.02 146 3519497 48.19 ug/L 99
64) 1,4-DICHLOROBENZENE 26.25 146 3476874 48.28 ug/L 99
65) N-BUTYLBENZENE 26.57 91 8344576 43.08 ug/L 98
66) 1,2-DICHLOROBENZENE 27.08 146 2903392 48.43 ug/L 99
67) 1,2-DIBROMO-3-CHLOROPROPAN 28.73 157 130931 50.85 ug/L 100
68) NITROBENZENE 28.92 77 1263934 1111.17 ug/L 94
69) 1,2,4-TRICHLOROBENZENE 30.66 180 1706129 53.73 ug/L 99
70) HEXACHLOROBUTADIENE 30.91 225 953809 63.83 ug/L 97
71) NAPHTHALENE 31.34 128 1956590 40.66 ug/L 100
72) 1,2,3-TRICHLOROBENZENE 31.89 180 1192614 51.30 ug/L 99
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1116R40.D HP110101.M Fri Nov 16 11:46:29 2001 Page 2
NYC-WTC 000001387
OCR can misread numbers and units. Confirm readings against the page image before using them.