NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\01nov27\1127R40.D Vial: 6
Acq On : 27 Nov 2001 2:06 pm Operator:
Sample : ref 40 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 27 14:44 2001 Quant Results File: HP110101.
Quant Method : C:\HPCHEM\1\METHODS\HP110101.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Fri Nov 02 15:17:46 2001
Response via : Initial Calibration
DataAcq Meth : HP110101
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) CIS-1,3-DICHLOROPROPENE 17.13 75 2088643 45.95 ug/L 99
35) TOLUENE 17.90 91 5936928 43.84 ug/L 100
36) TRANS-1,3-DICHLOROPROPENE 18.17 75 1495957 44.48 ug/L 99
37) 1,1,2-TRICHLOROETHANE 18.54 97 739706 43.61 ug/L 98
38) TETRACHLOROETHENE 19.33 166 1251002 55.22 ug/L 98
39) 1,3-DICHLOROPROPANE 19.07 76 1561792 45.01 ug/L 100
40) DIBROMOCHLOROMETHANE 19.75 129 807295 49.47 ug/L 100
41) 1,2-DIBROMOETHANE 20.20 107 675792 46.16 ug/L 99
42) CHLOROBENZENE 21.08 112 3840524 47.07 ug/L 98
43) 1,1,1,2-TETRACHLOROETHANE 21.13 131 1167180 51.05 ug/L 98
44) 2-HEXANONE 18.46 43 525583 54.86 ug/L 96
45) ETHYLBENZENE 21.13 91 7425837 46.18 ug/L 98
46) P & M-XYLENE 21.29 106 5247823 93.20 ug/L 97
47) O-XYLENE 22.26 91 5822221 46.68 ug/L 99
48) STYRENE 22.31 104 4294552 48.19 ug/L 99
49) 1,1,2,2-TETRACHLOROETHANE 23.33 83 854927 48.91 ug/L 100
51) BROMOFORM 23.14 173 390223 62.06 ug/L 98
52) ISOPROPYLBENZENE 22.97 105 6877664 43.09 ug/L 99
53) 1,2,3-TRICHLOROPROPANE 23.66 110 209854 41.79 ug/L 92
54) N-PROPYLBENZENE 23.84 91 9555997 44.11 ug/L 99
55) BROMOBENZENE 24.08 156 1278534 45.61 ug/L 87
56) 1,3,5-TRIMETHYLBENZENE 24.17 105 5770622 42.34 ug/L 100
57) 2-CHLOROTOLUENE 24.32 91 5377864 41.55 ug/L 99
58) 4-CHLOROTOLUENE 24.39 91 5295115 41.70 ug/L 100
59) TERT-BUTYLBENZENE 24.95 134 1262626 46.04 ug/L 99
60) 1,2,4-TRIMETHYLBENZENE 25.05 105 6044592 42.39 ug/L 98
61) SEC-BUTYLBENZENE 25.41 105 8255291 43.77 ug/L 99
62) P-ISOPROPYLTOLUENE 25.67 119 6221851 42.36 ug/L 99
63) 1,3-DICHLOROBENZENE 26.01 146 2817739 45.54 ug/L 99
64) 1,4-DICHLOROBENZENE 26.23 146 2821202 46.23 ug/L 99
65) N-BUTYLBENZENE 26.55 91 6758692 41.18 ug/L 99
66) 1,2-DICHLOROBENZENE 27.06 146 2363747 46.54 ug/L 100
67) 1,2-DIBROMO-3-CHLOROPROPAN 28.72 157 110037 50.43 ug/L 100
69) 1,2,4-TRICHLOROBENZENE 30.66 180 1437729 53.44 ug/L 98
70) HEXACHLOROBUTADIENE 30.90 225 758502 59.91 ug/L 98
71) NAPHTHALENE 31.32 128 1708340 41.90 ug/L 100
72) 1,2,3-TRICHLOROBENZENE 31.87 180 1038176 52.70 ug/L 99
-------------------------------------------------------------------------
( #) = qualifier out of range (m) = manual integration
1127R46.D HP110101.M Tue Nov 27 14:44:59 2001 Page 2
NYC-WTC 000001865
OCR can misread numbers and units. Confirm readings against the page image before using them.