NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\01nov14\1114R40.D Vial: 7
Acq On : 14 Nov 2001 12:13 pm Operator:
Sample : ref 40 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 14 12:51 2001 Quant Results File: HP110101.RES
Quant Method : C:\HPCHEM\1\METHODS\HP110101.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Fri Nov 02 15:17:46 2001
Response via : Initial Calibration
DataAcq Meth : HP110101
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) CIS-1,3-DICHLOROPROPENE 17.13 75 2394351 47.81 ug/L 99
35) TOLUENE 17.90 91 7083449 47.48 ug/L 100
36) TRANS-1,3-DICHLOROPROPENE 18.17 75 1652317 44.60 ug/L 99
37) 1,1,2-TRICHLOROETHANE 18.55 97 818296 43.79 ug/L 99
38) TETRACHLOROETHENE 19.31 166 1414200 56.66 ug/L 99
39) 1,3-DICHLOROPROPANE 19.07 76 1724290 45.10 ug/L 100
40) DIBROMOCHLOROMETHANE 19.74 129 909688 50.59 ug/L 100
41) 1,2-DIBROMOETHANE 20.18 107 763927 47.36 ug/L 99
42) CHLOROBENZENE 21.07 112 4535032 50.45 ug/L 97
43) 1,1,1,2-TETRACHLOROETHANE 21.12 131 1325316 52.62 ug/L 99
44) 2-HEXANONE 18.44 43 534216 50.61 ug/L 97
45) ETHYLBENZENE 21.12 91 8580875 48.43 ug/L 97
46) P & M-XYLENE 21.27 106 6157359 99.25 ug/L 95
47) O-XYLENE 22.24 91 6593485 47.98 ug/L 99
48) STYRENE 22.29 104 4792519 48.81 ug/L 99
49) 1,1,2,2-TETRACHLOROETHANE 23.32 83 906964 47.09 ug/L 100
51) BROMOFORM 23.13 173 389716 63.12 ug/L 99
52) ISOPROPYLBENZENE 22.98 105 7752317 49.46 ug/L 98
53) 1,2,3-TRICHLOROPROPANE 23.64 110 223078 45.25 ug/L 95
54) N-PROPYLBENZENE 23.83 91 10621904 49.93 ug/L 98
55) BROMOBENZENE 24.07 156 1360765 49.44 ug/L 88
56) 1,3,5-TRIMETHYLBENZENE 24.15 105 6293652 47.03 ug/L 100
57) 2-CHLOROTOLUENE 24.30 91 5887509 46.33 ug/L 99
58) 4-CHLOROTOLUENE 24.37 91 5842018 46.86 ug/L 99
59) TERT-BUTYLBENZENE 24.93 134 1381282 51.29 ug/L 97
60) 1,2,4-TRIMETHYLBENZENE 25.04 105 6528399 46.62 ug/L 98
61) SEC-BUTYLBENZENE 25.39 105 8917851 48.15 ug/L 100
62) P-ISOPROPYLTOLUENE 25.65 119 6690809 46.39 ug/L 99
63) 1,3-DICHLOROBENZENE 25.99 146 3011935 49.57 ug/L 99
64) 1,4-DICHLOROBENZENE 26.21 146 3011884 50.27 ug/L 99
65) N-BUTYLBENZENE 26.54 91 7109831 44.12 ug/L 99
66) 1,2-DICHLOROBENZENE 27.05 146 2482627 49.78 ug/L 100
67) 1,2-DIBROMO-3-CHLOROPROPAN 28.70 157 108121 50.47 ug/L 99
69) 1,2,4-TRICHLOROBENZENE 30.64 180 1300216 49.22 ug/L 99
70) HEXACHLOROBUTADIENE 30.88 225 688717 55.40 ug/L 98
71) NAPHTHALENE 31.31 128 1550269 38.72 ug/L 100
72) 1,2,3-TRICHLOROBENZENE 31.85 180 880072 45.50 ug/L 99
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1114R40.D HP110101.M Wed Nov 14 12:51:56 2001 Page 2
NYC-WTC 000001149
OCR can misread numbers and units. Confirm readings against the page image before using them.