NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\Olnovl5\1115R40.D Vial: 7
Acq On : 15 Nov 2001 11:51 am Operator:
Sample : ref 40 Inst : GC/MS Ins
Misc : Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 15 12:29 2001 Quant Results File: HP110101.RES
Quant Method : C:\HPCHEM\1\METHODS\HP110101.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Fri Nov 02 15:17:46 2001
Response via : Initial Calibration
DataAcq Meth : HP110101
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) CIS-1,3-DICHLOROPROPENE 17.15 75 1979126 43.59 ug/L 99
35) TOLUENE 17.91 91 5864194 43.36 ug/L 100
36) TRANS-1,3-DICHLOROPROPENE 18.19 75 1436710 42.78 ug/L 99
37) 1,1,2-TRICHLOROETHANE 18.56 97 693651 40.95 ug/L 99
38) TETRACHLOROETHENE 19.34 166 1228979 54.32 ug/L 99
39) 1,3-DICHLOROPROPANE 19.09 76 1462029 42.19 ug/L 100
40) DIBROMOCHLOROMETHANE 19.77 129 791038 48.54 ug/L 99
41) 1,2-DIBROMOETHANE 20.21 107 656832 44.92 ug/L 99
42) CHLOROBENZENE 21.10 112 3845096 47.18 ug/L 98
43) 1,1,1,2-TETRACHLOROETHANE 21.13 131 1153407 50.52 ug/L 99
44) 2-HEXANONE 18.48 43 452456 47.29 ug/L 98
45) ETHYLBENZENE 21.15 91 7425111 46.23 ug/L 98
46) P & M-XYLENE 21.30 106 5374267 95.57 ug/L 96
47) O-XYLENE 22.28 91 5881664 47.22 ug/L 98
48) STYRENE 22.33 104 4303440 48.35 ug/L 100
49) 1,1,2,2-TETRACHLOROETHANE 23.33 83 809510 46.37 ug/L 100
51) BROMOFORM 23.16 173 358885 56.21 ug/L 99
52) ISOPROPYLBENZENE 22.99 105 7081864 43.70 ug/L 98
53) 1,2,3-TRICHLOROPROPANE 23.67 110 202308 39.68 ug/L 100
54) N-PROPYLBENZENE 23.86 91 9783233 44.47 ug/L 96
55) BROMOBENZENE 24.08 156 1283577 45.10 ug/L 89
56) 1,3,5-TRIMETHYLBENZENE 24.17 105 5876478 42.47 ug/L 100
57) 2-CHLOROTOLUENE 24.32 91 6093011 46.36 ug/L 99
58) 4-CHLOROTOLUENE 24.40 91 4846874 37.59 ug/L 97
59) TERT-BUTYLBENZENE 24.97 134 1325973 47.61 ug/L 94
60) 1,2,4-TRIMETHYLBENZENE 25.05 105 6126138 42.31 ug/L 97
61) SEC-BUTYLBENZENE 25.41 105 8448084 44.11 ug/L 100
62) P-ISOPROPYLTOLUENE 25.68 119 6341942 42.52 ug/L 98
63) 1,3-DICHLOROBENZENE 26.02 146 2886546 45.94 ug/L 98
64) 1,4-DICHLOROBENZENE 26.23 146 2882291 46.52 ug/L 99
65) N-BUTYLBENZENE 26.55 91 6875775 41.26 ug/L 100
66) 1,2-DICHLOROBENZENE 27.08 146 2388624 46.31 ug/L 99
67) 1,2-DIBROMO-3-CHLOROPROPAN 28.73 157 104716 47.27 ug/L 97
69) 1,2,4-TRICHLOROBENZENE 30.66 180 1349905 49.42 ug/L 99
70) HEXACHLOROBUTADIENE 30.91 225 737655 57.38 ug/L 97
71) NAPHTHALENE 31.32 128 1589893 38.40 ug/L 99
72) 1,2,3-TRICHLOROBENZENE 31.88 180 929727 46.48 ug/L 99
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1115R40.D HP110101.M Thu Nov 15 12:30:09 2001 Page 2
NYC-WTC 000001270
OCR can misread numbers and units. Confirm readings against the page image before using them.