NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\0lnovl4\1114C10A.D Vial: 11
Acq On : 14 Nov 2001 4:34 pm Operator:
Sample : cal 10 Inst : GC/MS Ins
Misc : Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 14 17:13 2001 Quant Results File: HP110101.RES
Quant Method : C:\HPCHEM\1\METHODS\HP110101.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Fri Nov 02 15:17:46 2001
Response via : Initial Calibration
DataAcq Meth : HP110101
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) CIS-1,3-DICHLOROPROPENE 17.15 75 482748 11.92 ug/L 98
35) TOLUENE 17.90 91 1381384 11.45 ug/L 99
36) TRANS-1,3-DICHLOROPROPENE 18.17 75 331198 11.05 ug/L 98
37) 1,1,2-TRICHLOROETHANE 18.56 97 164778 10.90 ug/L 99
38) TETRACHLOROETHENE 19.33 166 242182 12.00 ug/L 96
39) 1,3-DICHLOROPROPANE 19.07 76 357216 11.55 ug/L 99
40) DIBROMOCHLOROMETHANE 19.75 129 164985 11.35 ug/L 98
41) 1,2-DIBROMOETHANE 20.20 107 146542 11.23 ug/L 100
42) CHLOROBENZENE 21.08 112 842256 11.58 ug/L 97
43) 1,1,1,2-TETRACHLOROETHANE 21.12 131 236581 11.61 ug/L 99
44) 2-HEXANONE 18.46 43 110777 12.98 ug/L 94
45) ETHYLBENZENE 21.13 91 1682714 11.74 ug/L 99
46) P & M-XYLENE 21.29 106 1170654 23.33 ug/L 99
47) O-XYLENE 22.26 91 1292325 11.63 ug/L 99
48) STYRENE 22.31 104 922935 11.62 ug/L 96
49) 1,1,2,2-TETRACHLOROETHANE 23.33 83 189763 12.18 ug/L 100
51) BROMOFORM 23.14 173 66739 12.50 ug/L 99
52) ISOPROPYLBENZENE 22.97 105 1490450 10.99 ug/L 99
53) 1,2,3-TRICHLOROPROPANE 23.66 110 45434 10.65 ug/L 89
54) N-PROPYLBENZENE 23.84 91 2101282 11.42 ug/L 99
55) BROMOBENZENE 24.06 156 253293 10.64 ug/L 88
56) 1,3,5-TRIMETHYLBENZENE 24.17 105 1226842 10.60 ug/L 98
57) 2-CHLOROTOLUENE 24.32 91 1237800 11.26 ug/L 98
58) 4-CHLOROTOLUENE 24.39 91 1178921 10.93 ug/L 97
59) TERT-BUTYLBENZENE 24.95 134 249306 10.70 ug/L 91
60) 1,2,4-TRIMETHYLBENZENE 25.05 105 1245149 10.28 ug/L 100
61) SEC-BUTYLBENZENE 25.41 105 1751423 10.93 ug/L 99
62) P-ISOPROPYLTOLUENE 25.67 119 1274948 10.22 ug/L 98
63) 1,3-DICHLOROBENZENE 26.01 146 565785 10.77 ug/L 99
64) 1,4-DICHLOROBENZENE 26.23 146 566831 10.94 ug/L 98
65) N-BUTYLBENZENE 26.55 91 1419364 10.18 ug/L 99
66) 1,2-DICHLOROBENZENE 27.06 146 476430 11.04 ug/L 98
67) 1,2-DIBROMO-3-CHLOROPROPAN 28.72 157 19786 10.68 ug/L 99
69) 1,2,4-TRICHLOROBENZENE 30.64 180 212258 9.29 ug/L 99
70) HEXACHLOROBUTADIENE 30.90 225 120059 11.17 ug/L 97
71) NAPHTHALENE 31.32 128 243744 7.04 ug/L 100
72) 1,2,3-TRICHLOROBENZENE 31.87 180 146348 8.75 ug/L 99
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1114C10A.D HP110101.M Wed Nov 14 17:13:23 2001 Page 2
NYC-WTC 000001142
OCR can misread numbers and units. Confirm readings against the page image before using them.