NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\l\DATA\01nov30\1130C10.D Vial: 6
Acq On : 30 Nov 2001 9:31 am Operator:
Sample : cal 10 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 30 10:11 2001 Quant Results File: HP110101.RES
Quant Method : C:\HPCHEM\1\METHODS\HP110101.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Fri Nov 02 15:17:46 2001
Response via : Initial Calibration
DataAcq Meth : HP110101
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) CIS-1,3-DICHLOROPROPENE 17.16 75 388471 11.98 ug/L 99
35) TOLUENE 17.91 91 1132048 11.72 ug/L 99
36) TRANS-1,3-DICHLOROPROPENE 18.19 75 316330 13.18 ug/L 95
37) 1,1,2-TRICHLOROETHANE 18.58 97 142374 11.76 ug/L 98
38) TETRACHLOROETHENE 19.34 166 206140 12.75 ug/L 97
39) 1,3-DICHLOROPROPANE 19.11 76 297874 12.03 ug/L 100
40) DIBROMOCHLOROMETHANE 19.77 129 152294 13.08 ug/L 99
41) 1,2-DIBROMOETHANE 20.23 107 123690 11.84 ug/L 98
42) CHLOROBENZENE 21.10 112 670516 11.52 ug/L 94
43) 1,1,1,2-TETRACHLOROETHANE 21.15 131 206824 12.68 ug/L 98
44) 2-HEXANONE 18.48 43 92320 13.50 ug/L 89
45) ETHYLBENZENE 21.15 91 1384958 12.07 ug/L 98
46) P & M-XYLENE 21.32 106 958875 23.87 ug/L 94
47) O-XYLENE 22.28 91 1145666 12.87 ug/L 96
48) STYRENE 22.34 104 800761 12.59 ug/L 97
49) 1,1,2,2-TETRACHLOROETHANE 23.35 83 174285 13.97 ug/L 98
51) BROMOFORM 23.18 173 71527 13.18 ug/L 99
52) ISOPROPYLBENZENE 23.01 105 1324715 9.61 ug/L 99
53) 1,2,3-TRICHLOROPROPANE 23.67 110 43821 10.11 ug/L 91
54) N-PROPYLBENZENE 23.88 91 1848131 9.88 ug/L 99
55) BROMOBENZENE 24.10 156 250643 10.36 ug/L 95
56) 1,3,5-TRIMETHYLBENZENE 24.18 105 1177467 10.01 ug/L 95
57) 2-CHLOROTOLUENE 24.34 91 1066181 9.54 ug/L 97
58) 4-CHLOROTOLUENE 24.42 91 1152369 10.51 ug/L 99
59) TERT-BUTYLBENZENE 24.97 134 239454 10.11 ug/L 87
60) 1,2,4-TRIMETHYLBENZENE 25.07 105 1228096 9.98 ug/L 99
61) SEC-BUTYLBENZENE 25.43 105 1665352 10.23 ug/L 98
62) P-ISOPROPYLTOLUENE 25.70 119 1312744 10.35 ug/L 99
63) 1,3-DICHLOROBENZENE 26.04 146 585453 10.96 ug/L 99
64) 1,4-DICHLOROBENZENE 26.24 146 579382 11.00 ug/L 98
65) N-BUTYLBENZENE 26.59 91 1481861 10.46 ug/L 99
66) 1,2-DICHLOROBENZENE 27.10 146 504375 11.50 ug/L 99
67) 1,2-DIBROMO-3-CHLOROPROPAN 28.75 157 23859 12.67 ug/L 98
68) NITROBENZENE 28.94 77 208796 250.98 ug/L 96
69) 1,2,4-TRICHLOROBENZENE 30.67 180 310166 13.36 ug/L 99
70) HEXACHLOROBUTADIENE 30.93 225 182526 16.70 ug/L 97
71) NAPHTHALENE 31.36 128 362317 10.29 ug/L 100
72) 1,2,3-TRICHLOROBENZENE 31.90 180 229190 13.48 ug/L 98
-------------------------------------------------------------------------
(##) = qualifier out of range (m) = manual integration
1130C10.D HP110101.M Fri Nov 30 10:13:12 2001 Page 2
NYC-WTC 000001773
OCR can misread numbers and units. Confirm readings against the page image before using them.