NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\Olnovl5\1115C10.D Vial: 6
Acq On : 15 Nov 2001 10:18 am Operator:
Sample : cal 10 Inst : GC/MS Ins
Misc : Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 15 10:56 2001 Quant Results File: HP110101.RES
Quant Method : C:\HPCHEM\1\METHODS\HP110101.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Fri Nov 02 15:17:46 2001
Response via : Initial Calibration
DataAcq Meth : HP110101
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) CIS-1,3-DICHLOROPROPENE 17.15 75 370676 12.14 ug/L 99
35) TOLUENE 17.90 91 1068918 11.75 ug/L 100
36) TRANS-I,3-DICHLOROPROPENE 18.17 75 285955 12.66 ug/L 97
37) 1,1,2-TRICHLOROETHANE 18.54 97 131305 11.52 ug/L 99
38) TETRACHLOROETHENE 19.33 166 178655 11.74 ug/L 97
39) 1,3-DICHLOROPROPANE 19.07 76 275254 11.81 ug/L 100
40) DIBROMOCHLOROMETHANE • 19.75 129 131665 12.01 ug/L 99
41) 1,2-DIBROMOETHANE 20.20 107 113809 11.57 ug/L 99
42) CHLOROBENZENE 21.08 112 624795 11.40 ug/L 95
43) 1,1,1,2-TETRACHLOROETHANE 21.13 131 181305 11.80 ug/L 98
44) 2-HEXANONE 18.46 43 89292 13.87 ug/L 94
45) ETHYLBENZENE 21.13 91 1289441 11.94 ug/L 98
46) P & M-XYLENE 21.29 106 876812 23.18 ug/L 95
47) O-XYLENE 22.26 91 1045578 12.48 ug/L 98
48) STYRENE 22.31 104 733855 12.26 ug/L 95
49) 1,1,2,2-TETRACHLOROETHANE 23.33 83 154586 13.16 ug/L 99
51) BROMOFORM 23.14 173 52329 11.48 ug/L 99
52) ISOPROPYLBENZENE 22.97 105 1173641 10.14 ug/L 98
53) 1,2,3-TRICHLOROPROPANE 23.66 110 37495 10.30 ug/L 86
54) N-PROPYLBENZENE 23.84 91 1647584 10.49 ug/L 98
55) BROMOBENZENE 24.06 156 204687 10.07 ug/L 86
56) 1,3,5-TRIMETHYLBENZENE 24.17 105 1017930 10.30 ug/L 98
57) 2-CHLOROTOLUENE 24.32 91 995683 10.61 ug/L 96
58) 4-CHLOROTOLUENE 24.39 91 960638 10.44 ug/L 97
59) TERT-BUTYLBENZENE 24.95 134 206565 10.39 ug/L 88
60) 1,2,4-TRIMETHYLBENZENE 25.05 105 1061502 10.27 ug/L 99
61) SEC-BUTYLBENZENE 25.41 105 1460257 10.68 ug/L 98
62) P-ISOPROPYLTOLUENE 25.67 119 1122953 10.54 ug/L 98
63) 1,3-DICHLOROBENZENE 26.01 146 485657 10.83 ug/L 98
64) 1,4-DICHLOROBENZENE 26.23 146 480867 10.87 ug/L 98
65) N-BUTYLBENZENE 26.55 91 1258677 10.58 ug/L 99
66) 1,2-DICHLOROBENZENE 27.06 146 426216 11.57 ug/L 98
67) 1,2-DIBROMO-3-CHLOROPROPAN 28.72 157 19531 12.35 ug/L 90
68) NITROBENZENE 28.92 77 182013 260.48 ug/L 96
69) 1,2,4-TRICHLOROBENZENE 30.66 180 237876 12.20 ug/L 99
70) HEXACHLOROBUTADIENE 30.90 225 132321 14.42 ug/L 95
71) NAPHTHALENE 31.32 128 285190 9.65 ug/L 98
72) 1,2,3-TRICHLOROBENZENE 31.87 180 173432 12.14 ug/L 100
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1115C10.D HP110101.M Thu Nov 15 10:57:11 2001 Page 2
NYC-WTC 000001263
OCR can misread numbers and units. Confirm readings against the page image before using them.