NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\01nov9\1109C1OB.D
Vial: 6
Acq On : 10 Nov 2001 3:44 am Operator:
Sample : cal 10 Inst : GC/MS Ins
Misc : Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 10 4:22 2001 Quant Results File: HP110101.RES
Quant Method : C:\HPCHEM\1\METHODS\HP110101.M (RTE
Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Fri Nov 02 15:17:46 2001
Response via : Initial Calibration
DataAcq Meth : HP110101
Compound R.T. Qlon Response Conc Unit Qvalue
---------------------------------------------------------------------
34) CIS-1,3-DICHLOROPROPENE 17.13 75 272246 10.78 ug/L 98
35) TOLUENE 17.90 91 799334 10.62 ug/L 99
36) TRANS-1,3-DICHLOROPROPENE 18.17 75 212515 11.37 ug/L 97
37) 1,1,2-TRICHLOROETHANE 18.55 97 101334 10.75 ug/L 97
38) TETRACHLOROETHENE 19.31 166 117291 9.32 ug/L 90
39) 1,3-DICHLOROPROPANE 19.07 76 217984 11.31 ug/L 99
40) DIBROMOCHLOROMETHANE 19.76 129 97572 10.76 ug/L 100
41) 1,2-DIBROMOETHANE 20.20 107 87524 10.76 ug/L 100
42) CHLOROBENZENE 21.08 112 475386 10.49 ug/L 94
43) 1,1,1,2-TETRACHLOROETHANE 21.12 131 139348 10.97 ug/L 99
44) 2-HEXANONE 18.46 43 73900 13.88 ug/L 90
45) ETHYLBENZENE 21.14 91 991733 11.10 ug/L 98
46) P & M-XYLENE 21.29 106 678887 21.70 ug/L 95
47) O-XYLENE 22.26 91 796069 11.49 ug/L 98
48) STYRENE 22.31 104 561181 11.34 ug/L 95
49) 1,1,2,2-TETRACHLOROETHANE 23.33 83 122755 12.64 ug/L 99
51) BROMOFORM - 23.15 173 39448 10.66 ug/L 98
52) ISOPROPYLBENZENE 22.98 105 871508 9.28 ug/L 98
53) 1,2,3-TRICHLOROPROPANE 23.66 110 30142 10.20 ug/L 94
54) N-PROPYLBENZENE 23.84 91 1207359 9.47 ug/L 98
55) BROMOBENZENE 24.07 156 151034 9.16 ug/L 85
56) 1,3,5-TRIMETHYLBENZENE 24.17 105 753032 9.39 ug/L 97
57) 2-CHLOROTOLUENE 24.32 91 785361 10.31 ug/L 96
58) 4-CHLOROTOLUENE 24.39 91 685299° 9.17 ug/L 96
59)---TERT-BUTYLBENZENE -- 24.95 134 143642 '8.90 ug/L --87
60) 1,2,4-TRIMETHYLBENZENE 25.04 105 776196 9.25 ug/L
97
61) SEC-BUTYLBENZENE 25.41 105 1031065 9.29 ug/L 98
62) P-ISOPROPYLTOLUENE 25.67 119 788079 9.12 ug/L 97
63) 1,3-DICHLOROBENZENE 26.01 146 344120 9.45 ug/L. 98
64) 1,4-DICHLOROBENZENE 26.23 146 343791 9.58ug/L 97
65) N-BUTYLBENZENE 26.55 91 826192 8.56 ug/L 97
66) 1,2-DICHLOROBENZENE 27.06 146 290249 9.71 ug/L 98
67) 1,2-DIBROMO-3-CHLOROPROPAN 28.72 157 13085 10.19 ug/L 95
68)-NITROBENZENE 28.90 77 117617 207.44 ug/L 91
69) 1,2,4-TRICHLOROBENZENE 30.64 180 134619 8.51 ug/L
97
70) HEXACHLOROBUTADIENE 30.90 225 68938 9.26 ug/L
97
71) NAPHTHALENE 31.31 128 183337 7.64 ug/L 99
72) 1,2,3-TRICHLOROBENZENE 31.87 180 101833 8.79 ug/L. 98
------------------------------------------------------------------=------
(#) = qualifier out of range (m) = manual integration
1109C10B.D HP110101.M Sat Nov 10 04:23:00 2001 Page 2
NYC-WTC 000000973
OCR can misread numbers and units. Confirm readings against the page image before using them.