NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\01NOV26\1126C10C.D Vial: 6
Acq On : 26 Nov 2001 10:09 pm Operator:
Sample : cal 10 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 27 9:03 2001 Quant Results File: HP110101.RES
Quant Method : C:\HPCHEM\1\METHODS\HP110101.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Fri Nov 02 15:17:46 2001
Response via : Initial Calibration
DataAcq Meth : HP110101
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) CIS-1,3-DICHLOROPROPENE 17.15 75 355012 10.33 ug/L 99
35) TOLUENE 17.90 91 1022577 9.98 ug/L 100
36) TRANS-1,3-DICHLOROPROPENE 18.19 75 267947 10.54 ug/L 98
37) 1,1,2-TRICHLOROETHANE 18.56 97 130675 10.19 ug/L 98
38) TETRACHLOROETHENE 19.33 166 157463 9.19 ug/L 93
39) 1,3-DICHLOROPROPANE 19.09 76 275583 10.50 ug/L 99
40) DIBROMOCHLOROMETHANE 19.76 129 123291 9.99 ug/L 99
41) 1,2-DIBROMOETHANE 20.22 107 110631 9.99 ug/L 96
42) CHLOROBENZENE 21.08 112 599280 9.71 ug/L 96
43) 1,1,1,2-TETRACHLOROETHANE 21.14 131 174725 10.11 ug/L 99
44) 2-HEXANONE 18.46 43 92539 12.77 ug/L 90
45) ETHYLBENZENE 21.14 91 1220857 10.04 ug/L 99
46) P & M-XYLENE 21.31 106 846473 19.88 ug/L 99
47) O-XYLENE 22.26 91 985510 10.45 ug/L 99
48) STYRENE 22.33 104 712680 10.58 ug/L 98
49) 1,1,2,2-TETRACHLOROETHANE 23.33 83 152660 11.55 ug/L 100
51) BROMOFORM 23.16 173 51470 10.73 ug/L 98
52) ISOPROPYLBENZENE 22.99 105 1088324 8.94 ug/L 100
53) 1,2,3-TRICHLOROPROPANE 23.66 110 36341 9.49 ug/L 88
54) N-PROPYLBENZENE 23.84 91 1507984 9.12 ug/L 97
55) BROMOBENZENE 24.08 156 193016 9.02 ug/L 96
56) 1,3,5-TRIMETHYLBENZENE 24.17 105 951114 9.15 ug/L 97
57) 2-CHLOROTOLUENE 24.32 91 903327 9.15 ug/L 96
58) 4-CHLOROTOLUENE 24.41 91 922668 9.52 ug/L 98
59) TERT-BUTYLBENZENE 24.95 134 186659 8.92 ug/L 86
60) 1,2,4-TRIMETHYLBENZENE 25.05 105 995679 9.15 ug/L 100
61) SEC-BUTYLBENZENE 25.41 105 1301651 9.04 ug/L 98
62) P-ISOPROPYLTOLUENE 25.67 119 1016150 9.07 ug/L 98
63) 1,3-DICHLOROBENZENE 26.02 146 437340 9.26 ug/L 99
64) 1,4-DICHLOROBENZENE 26.23 146 427180 9.18 ug/L 98
65) N-BUTYLBENZENE 26.55 91 1098350 8.77 ug/L 99
66) 1,2-DICHLOROBENZENE 27.06 146 368053 9.50 ug/L 97
67) 1,2-DIBROMO-3-CHLOROPROPAN 28.72 157 16998 10.21 ug/L 99
68) NITROBENZENE 28.92 77 162388 220.83 ug/L 93
69) 1,2,4-TRICHLOROBENZENE 30.66 180 181768 8.86 ug/L 97
70) HEXACHLOROBUTADIENE 30.90 225 85862 8.89 ug/L 98
71) NAPHTHALENE 31.32 128 238845 7.68 ug/L 99
72) 1,2,3-TRICHLOROBENZENE 31.87 180 131421 8.74 ug/L 99
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1126C10C.D HP110101.M Tue Nov 27 14:11:08 2001 Page 2
NYC-WTC 000001638
OCR can misread numbers and units. Confirm readings against the page image before using them.