NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\01N0V9\1109C10.D Vial: 6
Acq On 9 Nov 2001 10:42 am Operator:
Sample : cal 10 Inst : GC/MS Ins
Misc : Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 9 11:27 2001 Quant Results File: HP110101.RES
Quant Method : C:\HPCHEM\1\METHODS\HP110101.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Fri Nov 02 15:17:46 2001
Response via : Initial Calibration
DataAcq Meth : HP110101
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) CIS-1,3-DICHLOROPROPENE 17.13 75 417157 10.31 ug/L 99
35) TOLUENE 17.88 91 1221601 10.14.ug/L 99
36) TRANS-I,3-DICHLOROPROPENE 18.15 75 311053 10.39 ug/L 98
37) 1,1,2-TRICHLOROETHANE 18.53 97 151028 10.01 ug/L 98
38) TETRACHLOROETHENE 19.31 166 219874 10.91 ug/L 99
39) 1,3-DICHLOROPROPANE 19.06 76 305185 9.88 ug/L 99
40) DIBROMOCHLOROMETHANE 19.74 129 150746 10.38 ug/L 100
41) 1,2-DIBROMOETHANE 20.18 107 133680 10.26 ug/L 100
42) CHLOROBENZENE 21.07 112 734430 10.11 ug/L 99
43) 1,1,1,2-TETRACHLOROETHANE 21.10 131 211160 10.38 ug/L 99
44) 2-HEXANONE 18.44 43 96760 11.35 ug/L 95
45) ETHYLBENZENE 21.12 91 1459688 10.20 ug/L 100
46) P & M-XYLENE 21.27 106 1031961 20.60 ug/L 99
47) O-XYLENE 22.24 91 1149481 10.36 ug/L 99
48) STYRENE 22.29 104 819716 10.34 ug/L 98
49) 1,1,2,2-TETRACHLOROETHANE 23.31 83 165711 10.65 ug/L 99
51) BROMOFORM 23.13 173 59693 11.16 ug/L 99
52) ISOPROPYLBENZENE 22.96 105 1308555 9.64 ug/L 99
53) 1,2,3-TRICHLOROPROPANE 23.64 110 40617 9.51 ug/L 95
54) N-PROPYLBENZENE 23.83 91 1786464 9.69 ug/L 100
55) BROMOBENZENE 24.05 156 234528 9.83 ug/L 94
56) 1,3,5-TRIMETHYLBENZENE 24.15 105 1089718 9.40 ug/L 98
57) 2-CHLOROTOLUENE 24.30 91 1056710 9.60 ug/L 99
58) 4-CHLOROTOLUENE 24.37 91 1007132 9.32 ug/L 99
59) TERT-BUTYLBENZENE 24-.-93 134 227733-- - 9.76 ug/L 93--
60) 1,2,4-TRIMETHYLBENZENE 25.04 105 1104758 9.11 ug/L 99
61) SEC-BUTYLBENZENE 25.39 105 1529325 9.53 ug/L 99
62) P-ISOPROPYLTOLUENE 25.65 119 1174759 9.40 ug/L 99
63) 1,3-DICHLOROBENZENE 25.99 146 513563 9.76 ug/L 99
64) 1,4-DICHLOROBENZENE 26.21 146 500801 9.65 ug/L 99
65) N-BUTYLBENZENE 26.53 91 1253253 8.98 ug/L 99
66) 1,2-DICHLOROBENZENE 27.05 146 428336 9.91 ug/L 99
67) 1,2-DIBROMO-3-CHLOROPROPAN 28.70 157 18368 9.90 ug/L 99
68) NITROBENZENE---- 28.89 77 163912--- 199.91 ug/L 94
69) 1,2,4-TRICHLOROBENZENE 30.62 180 202997 8.87 ug/L 98
70) HEXACHLOROBUTADIENE 30.88 225 111300 10.33 ug/L 97
71) NAPHTHALENE 31.31 128 252072 7.27 ug/L 99
72) 1,2,3-TRICHLOROBENZENE 3 -1 -.-85 180 143845 8.5-8- ug/L 99
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1109C10.D HP110101.M Fri Nov 09 11:29:25 2001 Page 2
NYC-WTC 000000927
OCR can misread numbers and units. Confirm readings against the page image before using them.