NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\l\DATA\01NOV20\1120R40.D Vial: 4
Acq On : 20 Nov 2001 11:23 am Operator: 201-wb
Sample : ref 40 Inst : GC/MS Ins
Misc : November 20, 2001 Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 21 9:31 2001 Quant Results File: HP110701.RES
Quant Method : C:\HPCHEM\1\METHODS\HP110701.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Thu Nov 08 08:26:02 2001
Response via : Initial Calibration
DataAcq Meth : HP110701
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
35) MIBK 17.39 58 247859 41.34 ug/L 98
36) CIS-1,3-DICHLOROPROPENE 17.93 75 1851538 45.29 ug/L 99
37) TOLUENE 18.68 91 4810945 39.07 ug/L 97
38) TRANS-I,3-DICHLOROPROPENE 18.95 75 1547065 48.55 ug/L 99
39) 1,1,2-TRICHLOROETHANE 19.34 97 831179 38.96 ug/L 96
40) TETRACHLOROETHENE 20.12 166 1400591 38.34 ug/L 94
41) 1,3-DICHLOROPROPANE 19.88 76 1594839 41.06 ug/L 99
42) DIBROMOCHLOROMETHANE 20.56 129 1275760 43.35 ug/L 96
43) 1,2-DIBROMOETHANE 21.01 107 876148 43.45 ug/L 98
44) CHLOROBENZENE 21.90 112 3179536 37.82 ug/L 98
45) 1,1,1,2-TETRACHLOROETHANE 21.93 131 1288449 39.99 ug/L 97
46) 2-HEXANONE 19.23 43 528208 40.07 ug/L 95
47) ETHYLBENZENE 21.93 91 5996715 40.07 ug/L 98
48) P & M-XYLENE 22.09 106 4201414 80.87 ug/L 96
49) O-XYLENE 23.07 91 4978491 43.82 ug/L 98
50) STYRENE 23.12 104 3290502 43.78 ug/L 99
51) 1,1,2,2-TETRACHLOROETHANE 24.15 83 912651 40.16 ug/L 98
53) BROMOFORM 23.99 173 636753 42.27 ug/L 98
54) ISOPROPYLBENZENE 23.80 105 5303786 42.28 ug/L 99
55) 1,2,3-TRICHLOROPROPANE 24.48 110 288488 36.97 ug/L 91
56) N-PROPYLBENZENE 24.65 91 6793041 39.06 ug/L 99
57) BROMOBENZENE 24.91 156 1356665 39.97 ug/L 97
58) 1,3,5-TRIMETHYLBENZENE 24.97 105 4928428 41.67 ug/L 99
59) 2-CHLOROTOLUENE 25.14 91 4557549 38.76 ug/L 100
60) 4-CHLOROTOLUENE 25.21 91 4489342 40.08 ug/L 99
61) TERT-BUTYLBENZENE 25.77 119 4324565 41.29 ug/L 100
62) 1,2,4-TRIMETHYLBENZENE 25.85 105 4993676 40.68 ug/L 100
63) SEC-BUTYLBENZENE 26.22 105 5683102 40.76 ug/L 99
64) P-ISOPROPYLTOLUENE 26.48 119 4630763 42.65 ug/L 98
65) 1,3-DICHLOROBENZENE 26.85 146 2478509 39.21 ug/L 97
66) 1,4-DICHLOROBENZENE 27.06 146 2495897 35.69 ug/L 99
67) N-BUTYLBENZENE 27.37 91 4931071 41.33 ug/L 97
68) 1,2-DICHLOROBENZENE 27.91 146 2162651 39.57 ug/L 97
69) 1,2-DIBROMO-3-CHLOROPROPAN 29.71 157 115889 49.48 ug/L 90
70) 1,2,4-TRICHLOROBENZENE 32.01 180 1479824 43.85 ug/L 100
71) HEXACHLOROBUTADIENE 32.32 225 978830 37.10 ug/L 99
72) NAPHTHALENE 32.86 128 1845841 50.48 ug/L 98
73) 1,2,3-TRICHLOROBENZENE 33.57 180 1192477 43.80 ug/L 97
74) NITROBENZENE 29.91 77 746557 903.89 ug/L 98
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1120R40.D HP110701.M Fri Nov 23 17:24:21 2001 Page 2
NYC-WTC 000001519
OCR can misread numbers and units. Confirm readings against the page image before using them.