NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\010CT17\1017R40.D Vial: 3
Acq On : 17 Oct 2001 9:30 pm Operator:
Sample : ref 40 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Oct 17 22:08 2001 Quant Results File: HP092601.RES
Quant Method : C:\HPCHEM\1\METHODS\HP092601.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Wed Sep 26 08:36:04 2001
Response via : Initial Calibration
DataAcq Meth : HP092601
Internal Standards R.T. Qlon Response Conc Units Dev(Min)
-------------------------------------------------------------------------
1) 1,4-DIFLUOROBENZENE 14.47 114 859680 5.00 ug/L -0.08
22) CHLOROBENZENE-D5 21.05 117 847048 5.00 ug/L -0.10
50) 1,4-DICHLOROBENZENE-D4 26.21 152 505900 5.00 ug/L -0.10
System Monitoring Compounds
2) 1,2-DICHLOROETHANE-D4 13.67 65 203252 5.27 ug/L -0/10
Spiked Amount 5.000 Recovery = 105.40%
3) 4-BROMOFLUOROBENZENE 23.62 174 317883 5.03 ug/L -0,12
Spiked Amount 5.000 Recovery = l00.60%/
23) TOLUENE-D8 17.78 98 1076921 4.81 ug/L -0.10
Spiked Amount 5.000 Recovery = 96.20%J
Target Compounds Qvalue
4) DICHLORODIFLUOROMETHANE 4.48 85 1215269 72.26 ug/L 99
5) CHLOROMETHANE 5.03 50 627676 32.13 ug/L 99
6) VINYL CHLORIDE 5.15 62 811908 58.36 ug/L 97
7) BROMOMETHANE 6.08 94 601471 48.76 ug/L 98
8) CHLOROETHANE 6.22 64 417260 32.58 ug/L 92
9) TRICHLOROFLUOROMETHANE 6.76 101 1724762 49.69 ug/L 100
10) ACETONE 7.69 43 104650 32.46 ug/L 83
11) 1,1-DICHLOROETHENE 8.03 61 1291760 26.44 ug/L 94
12) METHYLENE CHLORIDE 9.00 49 1078185 23.64 ug/L 95
13) METHYL TERT BUTYL ETHER 9.31 73 1536378 32.48 ug/L 94
14) TRANS-1,2-DICHLOROETHENE 9.67 61 1455421 28.32 ug/L 96
15) 1,1-DICHLOROETHANE 10.54 63 1928346 29.50 ug/L 98
16) 2-BUTANONE (MEK) 11.36 43 216519 34.37 ug/L 96
17) 2,2-DICHLOROPROPANE 11.75 77 1679464 34.73 ug/L 96
18) CIS-1,2-DICHLOROETHENE 11.83 96 1185573 30.81 ug/L 93
19) CHLOROFORM 12.17 83 2112649 34.81 ug/L 99
20) BROMOCHLOROMETHANE 12.53 49 784007 30.85 ug/L 98
21) 1,2-DICHLOROETHANE 13.88 62 1212029 40.41 ug/L 98
24) 1,1,1-TRICHLOROETHANE 13.04 97 1829231 36.03 ug/L 99
25) l,l-DICHLOROPROPENE 13.38 75 1657131 31.33 ug/L 100
26) CARBON TETRACHLORIDE 13.62 117 1544527 35.11 ug/L 99
27) BENZENE 13.98 78 5294268 32.17 ug/L 100
28) TRICHLOROETHENE 15.24 95 1301102 32.10 ug/L 96
29) 1,2-DICHLOROPROPANE 15.58 63 1317669 32.98 ug/L 100
30) DIBROMOMETHANE 16.25 174 475973 31.53 ug/L 86
31) BROMODICHLOROMETHANE 16.09 83 1491446 35.72 ug/L 98
32) 2-CHLOROETHYL VINYL ETHER 16.60 63 261475 45.08 ug/L 98
33) Methyl iso-butyl ketone 16.67 58 200966 42.35 ug/L 98
-------------------------------------------------------------------------
(##) = qualifier out of range (m) = manual integration
1017R40.D HP092601.M Tue Nov 13 10:58:17 2001 Page 1
NYC-WTC 000000787
OCR can misread numbers and units. Confirm readings against the page image before using them.