NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
+
.
r
Data File : C:\HPCHEM\1\DATA\010CT09\1009R40.D Vial: 3
Acq On 9 Oct 2001 12:10 pm Operator:
Sample : ref 40 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Oct 10 14:41 2001 Quant Results File: HP092601.RES
Quant Method : C:\HPCHEM\1\METHODS\HP092601.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Wed Sep 26 08:36:04 2001
Response via : Initial Calibration
DataAcq Meth : HP092601
Internal Standards R.T. Qlon Response Conc Units Dev(Min)
-------------------------------------------------------------------------
1) 1,4-DICHUOROBENZENE 14.35 114 1637407 5.00 ug/L -0.20
22) CHLOROBENZENE-D5 20.93 117 1354559 5.00 ug/L -0.22
50) 1,4-DICHLOROBENZENE-D4 26.09 152 646938 5.00 ug/L -0.22
System Monitoring Compounds
2) 1,2-DICHLOROETHANE-D4 13.55 65 364088 4.96 ug/L -022
Spiked Amount 5.000 Recovery = 99.20%
3) 4-BROMOFLUOROBENZENE 23.50 174 437977 3.64 ug/L -0.24
Spiked Amount 5.000 Recovery = 72.80%1
23) TOLUENE-D8 17.66 98 1924336 5.37 ug/L -0 22
Spiked Amount 5.000 Recovery = 107.40% 1
Target Compounds Qvalue
4) DICHLORODIFLUOROMETHANE 4.42 85 1890334 59.02 ug/L 100
5) CHLOROMETHANE 4.94 50 1662104 44.68 ug/L 97
6) VINYL CHLORIDE 5.08 62 1129460 42.62 ug/L 98
7) BROMOMETHANE 6.00 94 1085944 46.22 ug/L 98
8) CHLOROETHANE 6.13 64 927430 38.02 ug/L 99
9) TRICHLOROFLUOROMETHANE 6.66 101 2788042 42.17 ug/L 100
10) ACETONE 7.59 43 357516 58.23 ug/L 94
11) 1,1-DICHLOROETHENE 7.93 61 4092091 43.98 ug/L 95
12) METHYLENE CHLORIDE 8.90 49 3851559 44.35 ug/L 93
13) METHYL TERT BUTYL ETHER 9.19 73 3552130 39.43 ug/L 97
14) TRANS-I,2-DICHLOROETHENE 9.55 61 4257500 43.49 ug/L 91
15) 1,1-DICHLOROETHANE 10.44 63 5507993 44.25 ug/L 99
16) 2-BUTANONE (MEK) 11.25 43 677415 56.46 ug/L 97
17) 2,2-DICHLOROPROPANE 11.63 77 4034530 43.80 ug/L 99
18) CIS-1,2-DICHLOROETHENE 11.73 96 2863471 39.07 ug/L 91
19) CHLOROFORM 12.05 83 4567904 39.51 ug/L 100
20) BROMOCHLOROMETHANE 12.43 49 2126192 43.93 ug/L 83
21) 1,2-DICHLOROETHANE 13.76 62 2214132 38.75 ug/L 100
24) 1,1,1-TRICHLOROETHANE 12.94 97 3753353 46.24 ug/L 100
25) 1,1-DICHLOROPROPENE 13.26 75 4120144 48.72 ug/L 98
26) CARBON TETRACHLORIDE 13.50 117 3079545 43.78 ug/L 99
27) BENZENE 13.86 78 12584928 47.82 ug/L 100
28) TRICHLOROETHENE 15.12 95 2883380 44.49 ug/L 93
29) 1,2-DICHLOROPROPANE 15.48 63 3150644 49.31 ug/L 100
30) DIBROMOMETHANE 16.13 174 833177 34.51 ug/L 80
31) BROMODICHLOROMETHANE 15.97 83 2825066 42.31 ug/L 98
32) 2-CHLOROETHYL VINYL ETHER 16.48 63 658700 71.02 ug/L 95
33) Methyl iso-butyl ketone 16.55 58 397963 52.44 ug/L 88
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1009R40.D HP092601.M Tue Nov 13 10:36:50 2001 Page 1
NYC-WTC 000000777
OCR can misread numbers and units. Confirm readings against the page image before using them.