NYC 9/11 Public Portal Document
4/25/2003 PASC - Certificate ofAnalysis Page 2 of9
3rd 3rd 4th 4th
Client ID: Floor-02 Floor-03 Floor-01 Floor-02
Lab No.: 013658 03 013659 03 013660 03 013661 03
PSC-Reading Lab ID: R03040083-02 R03040083-03 R03040083-04 R03040083-05
Date Sampled: 29-Mar-2003 29-Mar-2003 29-Mar-2003 29-Mar-2003
Component MDL Units
Total Tetrachlorodibenzofurans pg <2.6 <1.8 <1.8 4.0
n
Total Pentachlorodibenzofiirans <4,3 <2.1 <4.1 <3.9
n
Total Hexachlorodibenzofurans <1.7 <1.0 <1.2 <1.4
Total Heptachlorodibenzofurans <4.4 <3.2 <1.8 <3.5
ti
Octachlorodibenzofuran 2.6 2.3 <1.6 4.3
Total Tetrachlorodibenzo-p-dioxins 5.8 <1.8 <3.3 13
Total Pentachlorodibenzo-p-dioxins <8.6 <1.5 <1.6 <5.2
Total Hexachlorodibenzo-p-dioxins <II <3.7 <2.8 <5.8
Total Heptachlorodibenzo-p-dioxins 5.1 4.5 <2.7 5.1
n
Octachlorodibenzo-p-dioxin <17 8.6 <12 32
Internal Recoveries %
2,3,7,8-T4CDF-13C12 69 75 70 71
2,3,7,8-T4CDD-13C12 77 88 76 76
1,2,3,7,8-P5CDF-I3C12 76 87 77 73
1,2,3,7,8-P5CDD-13C12 81 92 80 77
1,2,3,4,7,8-H6CDF-13CI2 100 102 94 86
1,2,3,6,7,8-H6CDD-I3C12 93 97 90 82
1,2,3,4,6,7,8-H7CDF-13C12 97 103 93 81
1,2,3,4,6,7,8-H7CDD-13C12 94 104 95 81
OCDD-13C12 77 90 85 65
2,3,7,8-C14-Dibenzofuran (DB5) pg <2.6 <1.8 <1.8 <4.0
2,3,7,8-C14-Dibenzo-p-dioxin H
<3.9 <1.8 <3.3 <2.6
1,2,3,7,8-C15-Dibenzofuran <4.2 <2.1 <4.0 <3.8
ft
2,3,4,7,8-C15-Dibenzofuran <4.3 <2.2 <4.1 <3.9
1,2,3,7,8-C15-Dibenzo-p-dioxin <3.1 <1.5 <1.6 <3.4
1,2,3,4,7,8-C16-Dibenzofuran <1.5 1.2 <1.1 1.8
1,2,3,6,7,8-C16-Dibenzofuran <1.5 1.00 <1.1 <1.3
2,3,4,6,7,8-C16-Dibenzofuran K
<1.8 <1.1 <1.3 <1.5
n
1,2,3,7,8,9-C16-Dibenzofuran <1.9 <1.2 <1.4 <1.6
1,2,3,4,7,8-C16-Dibenzo-p-dioxin <2.2 <1.4 <1.6 <2.2
1,2,3,6,7,8-CI6-Dibenzo-p-dioxin <2.2 <1.4 <1.6 <2.2
l,2,3,7,8,9-C16-Dibenzo-p-dioxin <2.1 <1.3 <1.6 <2.1
1,2,3,4,6,7,8-CI7-Dibenzofuran <3.9 <2.9 <1.6 <3.1
1,2,3,4,7,8,9-C17-Dibenzofuran <1.6 <1.5 <1.2 <1.3
1,2,3,4,6,7,8-C17-Dibenzo-p-dioxin « 5.1 2.8 <2.7 5.1
1,2,3,4,6,7,8,9-C18-Dibenzofuran 2.6 2.3 <1.6 4.3
l,2,3,4,6,7,8,9-C18-Dibenzo-p-dioxin <17 8.6 <12 32
2,3,7,8-TCDF (DB225) pg <2.9
Internal Recoveries %
2,3.7,8-TCDF-13C12 84
Client: Philip Analytical Services Inc Project:JLC Environmental
NYC-WTC_000155045
OCR can misread numbers and units. Confirm readings against the page image before using them.