NYC 9/11 Public Portal Document
4/3/03 PASC - Certificate ofAnalysis Page 6 of 8
9th 9th 9th 10th
Client ID: Floor-07 Floor-08 Floor-09 Floor-07
Lab No.: 009211 03 009212 03 009213 03 009214 03
Date Sampled: 05-Mar-2003 05-Mar-2003 05-Mar-2003 04-Mar-2003
Component MDL Units
Total Tetrachlorodibenzofurans pg 140 <2.7 100 160
Total Pentachlorodibenzofurans 64 <2.7 54 15
Total Hexachlorodibenzofurans 36 <2.6 25 12
Total Heptachlorodibenzofurans " <24 <2.4 <17 <14
Octachlorodibenzofuran 5.9 <3.5 8.5 16
Total Tetrachlorodibenzo-p-dioxins 110 <4.0 130 180
Total Pentachlorodibenzo-p-dioxins 16 <7.0 28 30
Total Hexachlorodibenzo-p-dioxins 14 <35 10 <84
Total Heptachlorodibenzo-p-dioxins 22 <4.9 33 17
Octachlorodibenzo-p-dioxin 120 9.8 52 85
Internal Recoveries %
2,3,7,8-T4CDF-13C12 73 65 78 59
2,3,7,8-T4CDD-13C12 90 86 102 71
1,2,3,7,8-P5CDF-13C12 79 72 83 65
1,2,3,7,8-P5CDD-13C12 83 82 94 71
1,2,3,4,7,8-H6CDF-13C12 78 92 91 73
1,2,3,6,7,8-H6CDD-13C12 77 94 90 72
1,2,3,4,6,7,8-H7CDF-13C12 76 89 87 68
1,2,3,4,6,7,8-H7CDD-13C12 76 94 92 70
OCDD-13C12 63 87 80 53
2,3,7,8-C14-Dibenzofuran (DB5) pg 32 <2.7 31 <37
2,3,7,8-C14-Dibenzo-p-dioxin <4.9 <3.3 <4.3 <5.8
1,2,3,7,8-C15-Dibenzofuran 6.6 <2.7 <5.8 <10.0
2,3,4,7,8-C15-Dibenzofuran 6.8 <2.7 9.3 <10
1,2,3,7,8-C15-Dibenzo-p-dioxin <7.6 <7.0 <7.3 <7.6
1,2,3,4,7,8-C16-Dibenzofuran 13 <2.3 10 11
1,2,3,6,7,8-C16-Dibenzofuran 6.7 <2.4 <3.1 <5.2
2,3,4,6,7,8-C16-Dibenzofuran <6.9 <2.7 <3.5 <5.9
1,2,3,7,8,9-C16-Dibenzofuran <8.4 <3.3 <4.3 <7.2
1,2,3,4,7,8-C16-Dibenzo-p-dioxin <4.2 <3.4 <5.1 <8.2
1,2,3,6,7,8-C16-Dibenzo-p-dioxin <4.5 <3.6 <5.4 <8.7
1,2,3,7,8,9-C16-Dibenzo-p-dioxin <4.2 <3.3 <5.0 <8.1
1,2,3,4,6,7,8-C17-Dibenzofuran <20 <2.1 <15 <12
1,2,3,4,7,8,9-C17-Dibenzofuran <7.1 <2.9 <4.0 <7.0
1,2,3,4,6,7,8-C17-Dibenzo-p-dioxin <18 <4.9 16 <14
1,2,3,4,6,7,8,9-CI8-Dibenzofuran 20 <3.5 8.5 16
1,2,3,4,6,7,8,9-CI8-Dibenzo-p-dioxin 120 9.8 52 85
2,3,7,8-TCDF (DB225) pg 15 <2.4 16 17
Internal Recoveries %
2,3,7,8-TCDF-13C12 78 70 76 64
Client:Philip Analytical Services Inc Project:JLC Environmental
NYC-WTC 000100960
OCR can misread numbers and units. Confirm readings against the page image before using them.