NYC 9/11 Public Portal Document
Leak Survey Status Report 11/01/01 4:01 PM
Page'40 of 47
Period Date Range: 07/01/2001 - 09/30/2001
Period Totals Cumulative Totals
07/01/2001 - 09/30/2001 01/01/2000-09/30/2001
6. Status of Surveys
Number Percent Number Percent
6d. Toilet Flush Volumes
Water Treatment Area-NEWTOWN CREEK
7.0 gpf 0 N/A 0 0.0%
Flushometer 0 N/A 0 0.0%
Water Treatment Area - NEWTOWN CREEK
1.6 gpf 0 N/A 502 78.6%
3.5 gpf 0 N/A 116 18.2%
5.0 gpf 0 N/A 18 2.8%
7.0 gpf 0 N/A 3 0.5%
Flushometer 0 N/A 0 0.0%
Water Treatment Area - NEWTOWN CREEK & 26TH WARD
1.6 gpf 0 N/A 4 57.1%
3.5 gpf 0 N/A 3 42.9%
5.0 gpf 0 N/A 0 0.0%
7.0 gpf 0 N/A 0 0.0%
Flushometer 0 N/A 0 0.0%
Water Treatment Area - NEWTOWN CREEK & NORTH RIVER
1.6 gpf 0 N/A 53 80.3%
3.5 gpf 0 N/A 13 19.7%
5.0 gpf 0 N/A 0 0.0%
7.0 gpf 0 N/A 0 0.0%
Flushometer 0 N/A 0 0.0%
Water Treatment Area - NEWTOWN CREEK & OWLS HEAD
1.6 gpf 0 N/A 0 0.0%
3.5 gpf 0 N/A 0 0.0%
5.0 gpf 0 N/A 2 100.0%
7.0 gpf 0 N/A 0 0.0%
Flushometer 0 N/A 0 0.0%
Water Treatment Area - NEWTOWN CREEK & RED HOOK
1.6 gpf 0 N/A 67 77.0%
3.5 gpf 0 N/A 17 19.5%
5.0 gpf 0 N/A 3 3.4%
7.0 gpf 0 N/A 0 0.0%
Flushometer 0 N/A 0 0.0%
Water Treatment Area - NORTH RIVER
1.6 gpf 0 N/A 513 85.4%
3.5 gpf 0 N/A 71 11.8%
5.0 gpf 0 N/A 17 2.8%
7.0 gpf 0 N/A 0 0.0%
Flushometer 0 N/A 0 0.0%
Report ID; WR_LEAK_SURVEY
NYC-WTC_000144319
OCR can misread numbers and units. Confirm readings against the page image before using them.