NYC 9/11 Public Portal Document
Leak Survey Status Report 11/01/01 4:01 PM
Page 39 of 47
Period Date Range: 07/01/2001 - 09/30/2001
Period Totals Cumulative Totals
07/01/2001 - 09/30/2001 01/01/2000 - 09/30/2001
6. Status of Surveys
Number Percent Number Percent
6d. Toilet Flush Volumes
Water Treatment Area - CONEY ISLAND
1.6 gpf 6 100.0% 546 65.7%
3.5 gpf 0 0.0% 221 26.6%
5.0 gpf 0 0.0% 53 6.4%
7.0 gpf 0 0.0% 11 1.3%
Flushometer 0 0.0% 0 0.0%
Water Treatment Area - CONEY ISLAND & 26TH WARD
1.6 gpf 0 N/A 65 86.7%
3.5 gpf 0 N/A 8 10.7%
5.0 gpf 0 N/A 2 2.7%
7.0 gpf 0 N/A 0 0.0%
Flushometer 0 N/A 0 0.0%
Water Treatment Area - CONEY ISLAND & OWLS HEAD
1.6 gpf 0 N/A 179 78.5%
3.5 gpf 0 N/A 49 21.5%
5.0 gpf 0 N/A 0 0.0%
7.0 gpf 0 N/A 0 0.0%
Flushometer 0 N/A 0 0.0%
Water Treatment Area - HUNTS POINT
1.6 gpf 2 33.3% 4929 87.8%
3.5 gpf 4 66.7% 476 8.5%
5.0 gpf 0 0.0% 65 1.2%
7.0 gpf 0 0.0% 146 2.6%
Flushometer 0 0.0% 0 0.0%
Water Treatment Area - HUNTS POINT AND WARDS ISLAND
1.6 gpf 0 N/A 83 87.4%
3.5 gpf 0 N/A 12 12.6%
5.0 gpf 0 N/A 0 0.0%
7.0 gpf 0 N/A 0 0.0%
Flushometer 0 N/A 0 0.0%
Water Treatment Area - JAMAICA
1.6 gpf 2 100.0% 463 69.3%
3.5 gpf 0 0.0% 157 23.5%
5.0 gpf 0 0.0% 37 5.5%
7.0 gpf 0 0.0% 11 1.6%
Flushometer 0 0.0% 0 0.0%
Water Treatment Area-NEWTOWN CREEK
1.6 gpf 0 N/A 1223 94.0%
3.5 gpf 0 N/A 72 5.5%
5.0 gpf 0 N/A 6 0.5%
Report ID; WR_LEAK_SURVEY
NYC-WTC_000144318
OCR can misread numbers and units. Confirm readings against the page image before using them.