NYC 9/11 Public Portal Document
11/01/01 4:01 PM
Leak Survey Status Report
Page 26 of 47
Period Date Range; 07/01/2001 - 09/30/2001
Period Totals Cumulative Totals
07/01/2001 -09/30/2001 01/01/2000 - 09/30/2001
6. Status of Surveys
Number Size Number Size
6b. Leak summary (gallons per day)
Water Treatment Area - ROCKAWAY
Shower 0 0 0 0
Toilet flapper 0 0 2 2200
Toilet ballcock 0 0 3 2450
Toilet overflow 0 0 2 1350
Toilet valve 0 0 1 30
Toilet supply 0 0 0 0
Water Treatment Area - WARDS ISLAND
Water heater 0 0 1 4
Service line 0 0 0 0
Washer 0 0 0 0
Dishwasher 0 0 0 0
Hosebib 0 0 0 0
Heating system 0 0 0 0
Baseboard/Radiator 0 0 2 2
Exposed pipe 0 0 1 1
Kitchen faucet 0 0 0 0
Bathroom faucet 0 0 0 0
Shower 0 0 0 0
Toilet flapper 0 0 21 11580
Toilet bailcock 0 0 3 1600
Toilet overflow 0 0 95 37240
Toilet valve 0 0 50 7410
Toilet supply 0 0 3 310
Water Board - BillCap
Water heater 0 0 0 0
Service line 0 0 0 0
Washer 0 0 0 0
Dishwasher 0 0 0 0
Hosebib 0 0 0 0
Heating system 0 0 0 0
Baseboard/Radiator 0 0 0 0
Exposed pipe 0 0 0 0
Kitchen faucet 0 0 0 0
Bathroom faucet 0 0 0 0
Shower 0 0 0 0
Toilet flapper 0 0 9 4140
Toilet ballcock 0 0 10 3760
Toilet overflow 0 0 29 7540
Toilet valve 0 0 10 1810
Report ID; WR_LEAK_SURVEY
NYC-WTC_000144305
OCR can misread numbers and units. Confirm readings against the page image before using them.