NYC 9/11 Public Portal Document
11/01/01 4:01 PM
Leak Survey Status Report
Page 25 of 47
Period Date Range: 07/01/2001 - 09/30/2001
Period Totals Cumulative Totals
07/01/2001 - 09/30/2001 01/01/2000 - 09/30/2001
6. Status of Surveys
Number Size Number Size
6b. Leak summary (gallons per day)
Water Treatment Area - RED HOOK
Heating system 0 0 0 0
Baseboard/Radiator 0 0 0 0
Exposed pipe 0 0 0 0
Kitchen faucet 0 0 0 0
Bathroom faucet 0 0 0 0
Shower 0 0 0 0
Toilet flapper 0 0 4 1000
Toilet ballcock 0 0 6 2350
Toilet overflow 0 0 g 5210
Toilet valve 0 0 4 560
Toilet supply 0 0 0 0
Water Treatment Area - RED HOOK & OWLS HEAD
Water heater 0 0 0 0
Service line 0 0 0 0
Washer 0 0 0 0
Dishwasher 0 0 0 0
Hosebib 0 0 0 0
Heating system 0 0 0 0
Baseboard/Radiator 0 0 0 0
Exposed pipe 0 0 0 0
, Kitchen faucet 0 0 0 0
Bathroom faucet 0 0 0 0
Shower 0 0 0 0
Toilet flapper 0 0 0 0
Toilet ballcock 0 0 0 0
Toilet overflow 0 0 1 30
Toilet valve 0 0 0 0
Toilet supply 0 0 0 0
Water Treatment Area - ROCKAWAY
Water heater 0 0 0 0
Service line 0 0 0 0
Washer 0 0 0 0
Dishwasher 0 0 0 0
Hosebib 0 0 0 0
Heating system 0 0 0 0
Baseboard/Radiator 0 0 0 0
Exposed pipe 0 0 0 0
Kitchen faucet 0 0 0 0
Bathroom faucet 0 0 0 0
Report ID: WR_LEAK_SURVEY
NYC-WTC_000144304
OCR can misread numbers and units. Confirm readings against the page image before using them.