NYC 9/11 Public Portal Document
10/23/2002 PASC - Certificate of
Analysis Page I of5
R02090972 R02090972 R02090972 R02090972 R02090972
Client ID: I OA II A 12A 13A I4A
Lab No.: 060294 02 060295 02 060296 02 060297 02 060298 02
Date Sampled: I2-Sep-2002 12-Sep-2002 12-Sep-2002 12-Sep-2002 12-Sep-2002
Component Units
Total Tetrachlorodibenzofurans pg 190 140 120 49 280
Total Pentachlorodibenzofurans 170 73 39 13 160
Total Hexachlorodibenzofurans 140 45 31 8.0 78
Total Heptachlorodibenzofurans 67 21 <16 <5.7 20
Octachlorodibenzofuran 99 18 15 5.8 26
Total Tetrachlorodibenzo-p-dioxins 230 150 120 62 280
Total Pentachlorodibenzo-p-dioxins 140 83 46 19 150
Total Hexachlorodibenzo-p-dioxins 160 97 15 3.0 150
Total Heptachlorodibenzo-p-dioxins 180 57 61 18 100
Octachlorodibenzo-p-dioxin 320 140 190 48 350
Internal Recoveries %
2,3,7.8-T4CDF-13C I2 100 107 98 95 88
2.3.7.8-T4CDD-13Cl2 96 95 92 94 92
1.2.3,7,8-P5CDF-13C12 97 106 98 97 87
1.2,3.7,8-P5CDD-I3C12 98 106 95 96 84
1.2,3.4.7.8-1-116CD117- 13C 12 120 116 112 115 109
1,2.3,6,7.8-H6CDD-I3C12 116 109 100 109 99
1,2.3.4,6,7,8-H7CDF- 13C 12 112 120 110 120 109
1,2,3,4,6,7,8-H7CDD- 13C I2 122 125 113 127 113
OCDD-13C 12 128 140 124 147 129
2.3.7.8-CI4-Dibenzofuran (DB5) pg 40 <24 18 12 51
2,3,7,8-CI4-Dibenzo-p-dioxin <4.2 <5.6 <5.0 <4.5 <4.6
I.2.3.7.8-C15-Dibenzofuran <8.5 <3.8 <3.2 <2.6 7.5
2.3.4.7.8-CI5-Dibenzofuran 23 9.9 <7.0 <2.8 14
1,2,3,7,8-CI5.Dibenzo-p-dioxin <4.5 <6.0 <5.9 <5.2 <4.8
1,2,3.4,7,8-C16-Dibenzofuran 35 II 6.2 3.3 16
1,2,3,6,7,8-C16-Dibenzofuran 15 6.0 3.7 <2.0 7.7
2,3,4,6.7,8-CI6-Dibenzofuran 25 7.1 4.2 <2.4 7.9
1,2,3.7,8.9-CI6-Dibenzofuran <4.5 <2.3 <1.6 <2.9 <2.7
1,2,3.4,7,8-CI6-Dibenzo-p-dioxin 5.3 <3.4 <2.4 <1.7 3.4
1,2,3.6.7,8-CI6-Dibenzo-p-dioxin II 3.9 <2.4 <1.7 6.4
1,2,3.7,8,9-CI6-Dibenzo-p-dioxin 14 6.3 5.0 <1.7 8.8
1,2,3,4,6,7,8-C17-Dibenzofuran <68 18 <14 <4.9 <28
1.2.3.4.7.8.9-CI7-Dibenzofuran 22 <7.0 <8.1 <4.1 <4.9
I.2,3,4,6,7.8-C17-Dibenzo-p-dioxin 100 29 32 9.3 51
I,2,3,4.6,7,8,9-C18-Dibenzofuran 99 18 15 5.8 26
1.2.3.4.6.7.8.9-CI8-Dibenzo-p-dioxin 320 140 190 48 350
2,3,7,8-TCDF (DB225) pg <4.5 <4.5 <3.2 <2.5 6.7
Internal Recoveries %
2.3.7.8-TCDF-13C I2 110 107 100 103 104
TEQ based on Nato Factors pg 27.9 9.l► 4.2 1.6 18.4
'. 7
Client:Philip Analytical Services Inc Project:Misc.
NYC-WTC 000130150
OCR can misread numbers and units. Confirm readings against the page image before using them.