NYC 9/11 Public Portal Document
10/17/02 PASC - Certificate of Analysis Page 2 of 7
R02090951 R02090951
Client ID: 01A 02A
Lab No.: 060267 02 060268 02
Date Sampled: 12-Sep-2002 12-Sep-2002
Apartment No. & Location 3S-W 3S-H
Component Units Unit Unit
Ng/m2 Ng/m2
Total Tetrachlorodibenzofurans pg <2.0 < 0.192 130 12.48
Total Pentachlorodibenzofurans <2.2 < 0.2112 55 5.28
Total Hexachlorodibenzofurans <1.6 < 0.1536 45 4.32
Total Heptachlorodibenzofurans <2.1 < 0.096 46 4.416
Octachlorodibenzofuran 3.5 0.336 33 3.168
Total Tetrachlorodibenzo-p-dioxins 4.3 0.4128 110 10.56
Total Pentachlorodibenzo-p-dioxins <2.9 < 0.2784 16 1.536
Total Hexachlorodibenzo-p-dioxins <8.9 < 0.8544 <35 < 3.36
Total Heptachlorodibenzo-p-dioxins 3.9 0.3744 88 8.448
Octachlorodibenzo-p-dioxin 16 1.536 390 37.44
Internal Recoveries %
2,3,7,8-T4CDF-13C 12 82 72
2,3,7,8-T4CDD-13C l2 79 75
1,2,3,7,8-PSCDF-13C12 88 61
1,2,3,7,8-P5CDD-13C12 105 67
1,2,3,4,7,8-H6CDF-13C 12 86 73
1,2,3,6,7,8-H6CDD-13C 12 91 76
1,2,3,4,6,7,8-H7CDF-13C 12 83 71
1,2,3,4,6,7,8-H7CDD-13C12 81 68
OCDD-13CI2 94 75
2,3,7,8-CI4-Dibenzofuran (DB5) pg <2.0 < 0.192 20 1.92
2,3,7,8-CI4-Dibenzo-p-dioxin <2.6 < 0.2496 <2.5 < 0.24
1,2,3,7,8-C15-Dibenzofuran <2.1 < 0.2016 4.0 0.384
2,3,4,7,8-CI5-Dibenzofuran <2.3 < 0.2208 <5.0 < 0.48
1,2,3,7,8-C15-Dibenzo-p-dioxin <2.9 < 0.2784 <3.6 < 0.3456
I,2,3,4,7,8-C16-Dibenzofuran <1.4 < 0.1344 8.2 0.7872
l,2,3,6,7,8-C16-Dibenzofuran <1.4 < 0.1344 4.5 0.432
2,3,4,6,7,8-C16-Dibenzofuran <1.7 < 0.1632 10 0.96
l,2,3,7,8,9-C16-Dibenzofuran <2.0 < 0.192 <2.5 < 0.24
1,2,3,4,7,8-CI6-Dibenzo-p-dioxin <4.6 < 0.4416 <2.4 < 0.2304
1,2,3,6,7,8-CI6-Dibenzo-p-dioxin <4.5 < 0.432 <3.4 < 0.3264
1,2,3,7,8,9-CI6-Dibenzo-p-dioxin <4.4 < 0.4224 <2.3 < 0.2208
1,2,3,4,6,7,8-C17-Dibenzofuran <1.8 < 0.1728 21 2.016
1,2,3,4,7,8,9-CI7-Dibenzofuran <2.5 < 0.24 <3.1 < 0.2976
1,2,3,4,6,7,8-CI7-Dibenzo-p-dioxin 3.9 0.3744 48 4.608
1,2,3,4,6,7,8,9-CI8-Dibenzofuran 3.5 0.336 33 3.168
1,2,3,4,6,7,8,9-CI8-Dibenzo-p-dioxin 16 1.536 390 37.44
2,3,7,8-TCDF (DB225) pg - Pending
Internal Recoveries
2,3,7,8-TCDF-13C 12 Pending
Client:Philip Analytical Services Inc Project:Misc.
NYC-WTC 000107325
OCR can misread numbers and units. Confirm readings against the page image before using them.