NYC 9/11 Public Portal Document
10/23/2002 PASC- Certificate of Analysis - Page I of 5
R02090957 R02090957 R02090957 R02090957 R02090957
Client ID: OI A 02A 03A 04A 05A
Lab No.: 060285 02 060286 02 060287 02 060288 02 060289 02
Date Sampled: 12-Sep-2002 12-Sep-2002 12-Sep-2002 12-Sep-2002 12-Sep-2002
Component Units
Total Tetrachlorodibenzofurans pg 100 270 150 860 160
Total Pentachlorodibenzofurans 250 97 65 720 77
Total Hexachlorodibenzofurans 70 32 20 350 33
Total Heptachlorodibenzofurans 13 <20 <15 32 <5.3
Octachlorodibenzofuran 17 13 13 41 7.9
Total Tetrachlorodibenzo-p-dioxins 940 310 150 1200 160
Total Pentachlorodibenzo-p-dioxins 370 130 28 1400 9.6
Total Hexachlorodibenzo-p-dioxins 110 55 29 670 18
Total Heptachlorodibenzo-p-dioxins 74 66 58 200 59
Octachlorodibenzo-p-dioxin 290 230 220 550 140
Internal Recoveries
2,3,7.8-T4CDF-I3C12 86 83 85 87 94
2,3,7,8-T4CDD-13Cl2 91 85 85 91 82
1,2.3.7.8-P5CDF-13C12 90 88 90 76 102
1,2,3,7,8-P5CDD-I3C12 93 92 94 80 99
1.2.3,4,7,8-H6CDF-I3C12 91 83 90 95 92
1,2,3,6.7,8-H6CDD-13C12 96 88 92 93 87
1,2,3,4,6,7,8-H7CDF-I3C12 85 81 85 86 89
1,2,3.4,6.7,8-H7CDD-13C12 88 87 90 93 87
OCDD-13C12 93 88 97 100 76
2.3,7,8-C14-Dibenzofuran (DB5) pg <70 <42 <21 <170 <25
2,3,7,8-CI4-Dibenzo-p-dioxin <2.8 <2.1 <3.2 6.9 <5.1
1,2,3,7,8-CI5-Dibenzofuran <14 <5.9 <3.3 37 <1.5
2,3,4,7,8-C15-Dibenzofuran <19 9.8 6.9 <68 <1.6
1,2,3,7.8-CI5-Dibenzo-p-dioxin <4.0 <2.6 <2.6 <17 <1.I
1,2,3,4.7.8-C16-Dibenzofuran 19 10 7.9 83 9.6
1.2.3.6.7,8-CI6-Dibenzofuran 7.4 <3.5 <3.7 31 <4.6
2,3,4.6,7,8-C16-Dibenzofuran 7.0 <4.2 <4.4 30 4.0
1,2.3.7,8.9-C16-Dibenzofuran <3.5 <4.4 <4.7 3.3 <3.8
1,2.3.4,7.8-CI6-Dibenzo-p-dioxin <5.2 <4.7 <6.9 9.0 <4.8
1,2,3,6.7.8-CI6-Dibenzo-p-dioxin <4.7 <4.2 <6.2 17 <3.5
1.2.3.7.8.9-CI6-Dibenzo-p-dioxin <4.3 <3.8 <5.6 25 <3.8
1.2,3,4,6.7,8-C17-Dibenzofuran <19 <18 <14 <77 <13
1.2,3,4,7,8,9-C17-Dibenzofuran <II <23 <17 <1.8 <6.2
1.2.3,4.6.7,8-CI7-Dibenzo-p-dioxin 40 34 32 100 <3.3
1.2.3.4.6.7.8.9-CI8-Dibenzofuran 17 13 13 41 7.9
1,2.3.4,6.7.8.9-CI8-Dibenzo-p-dioxin 290 230 220 550 140
2.3.7.8-TCDF (DB225) pg 10 5.4 4.4 27 <6.1
Internal Recoveries %
2.3.7.8-TCDF-13C12 97 90 92 100 90
TEQ based on Nato Factors pg 4.1 6.5 4.8 30.3 1.5
•
Client:Philip Analytical Services Inc Project:Misc.
NYC-WTC 000130123
OCR can misread numbers and units. Confirm readings against the page image before using them.