NYC 9/11 Public Portal Document
PSC Analytical Services
Certificate of Analysis
R02090971 R02090971 R02090971 R02090971
Client ID: 09A 10A 11A 01A
Lab No.: 039327 02 039328 02 039329 02 039330 02
Date Sampled: 02/09/12 02/09/12 02/09/12 02/09/12
Component MDL Units
Total Tetrachlorodibenzofurans pg 49 4.5 34 22
Total Pentachlorodibenzofurans 6.2 0.58 5.1 5.3
Total Hexachlorodibenzofurans 2.6 <0.29 2.8 1.1
Total Heptachlorodibenzofurans <2.6 <1.9 2.1 <2.4
Octachlorodibenzofuran <3.4 <3.3 <3.1 <2.0
Total Tetrachlorodibenzo-p-dioxins 43 5.0 31 55
Total Pentachlorodibenzo-p-dioxins 14 2.4 19 6.7
Total Hexachlorodibenzo-p-dioxins 9.4 0.68 15 <0.60
Total Heptachlorodibenzo-p-dioxins 12 0.84 14 3.5
Octachlorodibenzo-p-dioxin 55 6.8 41 18
Internal Recoveries %
2,3,7,8-T4CDF-13C12 90 79 86 142
2,3,7,8-T4CDD-13C12 83 72 85 52
1,2,3,7,8-P5CDF-13C12 65 59 63 92
1,2,3,7,8-P5CDD-13C12 70 56 64 84
1,2,3,6,7,8-H6CDF-13C12 90 81 65 50
1,2,3,6,7,8-H6CDD-13C12 84 89 85 72
1,2,3,4,6,7,8-H7CDF-13C12 72 63 50 36
1,2,3,4,6,7,8-H7CDD-13C12 80 73 80 72
OCDD-13C12 63 69 77 67
2,3,7,8-CI4-Dibenzofuran (DB5) pg 9.0 <0.22 8.5 6.1
2,3,7,8-CI4-Dibenzo-p-dioxin <0.93 <0.46 0.79 10
1,2,3,7,8-CI5-Dibenzofuran <0.56 <0.67 <1.6 1.2
2,3,4,7,8-CI5-Dibenzofuran 1.5 <0.22 <1.1 0.97
1,2,3,7,8-CI5-Dibenzo-p-dioxin <1.5 <0.50 0.53 <0.78
1,2,3,4,7,8-CI6-Dibenzofuran 2.6 <0.28 2.8 <1.6
1,2,3,6,7,8-CI6-Dibenzofuran <0.82 <0.28 <1.1 1.1
2,3,4,6,7,8-CI6-Dibenzofuran <0.93 <0.31 <0.99 <1.5
1,2,3,7,8,9-CI6-Dibenzofuran <1.0 <0.35 <0.55 <0.63
1,2,3,4,7,8-CI6-Dibenzo-p-dioxin <1.2 <0.46 <0.87 <0.50
1,2,3,6,7,8-CI6-Dibenzo-p-dioxin <1.1 <0.43 <0.83 <1.0
1,2,3,7,8,9-CI6-Dibenzo-p-dioxin <1.1 0.68 <1.3 <0.70
1,2,3,4,6,7,8-CI7-Dibenzofuran <14 <1.7 <0.68 <2.2
1,2,3,4,7,8,9-CI7-Dibenzofuran <3.9 <2.0 <0.94 <2.5
1,2,3,4,6,7,8-C17-Dibenzo-p-dioxin <7.3 0.84 6.2 <3.1
1,2,3,4,6,7,8,9-CI8-Dibenzofuran <3.4 <3.3 <3.1 <2.0
1,2,3,4,6,7,8,9-C18-Dibenzo-p-dioxin 55 6.8 41 18
2,3,7,8-TCDF (DB225) pg 2.9 <2.0 <3.0 <2.0
Internal Recoveries %
2,3,7,8-TCDF-13C12 114 108 117 107
TEQ based on Nato Factors pg 1.9 0.084 2.3 11
i
Certificate No.2JO631 file # =R02090971 revised TEQ final Report.xls
nh Page 3 0/ 3 Revision No 0
NYC-WTC 000130138
OCR can misread numbers and units. Confirm readings against the page image before using them.